GALA
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-08-10 | $0.0179200 | $0.0177000 | $0.0182300 | $0.0171300 |
| 2025-08-11 | $0.0176900 | $0.0176600 | $0.0176900 | $0.0176500 |
| 2025-08-12 | $0.0167200 | $0.0179600 | $0.0182300 | $0.0164900 |
| 2025-08-13 | $0.0179600 | $0.0180000 | $0.0180100 | $0.0179600 |
| 2025-08-15 | $0.0166800 | $0.0165800 | $0.0172500 | $0.0159800 |
| 2025-08-16 | $0.0165800 | $0.0165600 | $0.0165800 | $0.0165500 |
| 2025-08-17 | $0.0172400 | $0.0172400 | $0.0179400 | $0.0170900 |
| 2025-08-18 | $0.0172400 | $0.0166200 | $0.0175200 | $0.0163100 |
| 2025-08-19 | $0.0166300 | $0.0166200 | $0.0166300 | $0.0166000 |
| 2025-08-20 | $0.0157200 | $0.0166600 | $0.0168000 | $0.0157000 |
| 2025-08-21 | $0.0166700 | $0.0166700 | $0.0166800 | $0.0166600 |
| 2025-08-22 | $0.0161700 | $0.0188500 | $0.0189200 | $0.0156100 |
| 2025-08-23 | $0.0188500 | $0.0184100 | $0.0189000 | $0.0178800 |
| 2025-08-24 | $0.0184100 | $0.0179500 | $0.0187200 | $0.0173000 |
| 2025-08-25 | $0.0179500 | $0.0160000 | $0.0182900 | $0.0157600 |
| 2025-08-26 | $0.0160000 | $0.0167500 | $0.0169400 | $0.0158900 |
| 2025-08-27 | $0.0167500 | $0.0164300 | $0.0171300 | $0.0163500 |
| 2025-08-28 | $0.0164200 | $0.0164300 | $0.0164400 | $0.0164000 |
| 2025-08-29 | $0.0172600 | $0.0160500 | $0.0173200 | $0.0157300 |
| 2025-08-30 | $0.0160500 | $0.0161600 | $0.0164200 | $0.0157800 |
| 2025-08-31 | $0.0161600 | $0.0161100 | $0.0169100 | $0.0161000 |
| 2025-09-01 | $0.0161100 | $0.0155800 | $0.0167100 | $0.0151600 |
| 2025-09-02 | $0.0155800 | $0.0161200 | $0.0162100 | $0.0154600 |
| 2025-09-03 | $0.0161200 | $0.0161200 | $0.0161300 | $0.0161100 |
| 2025-09-04 | $0.0162300 | $0.0156400 | $0.0162700 | $0.0154500 |
| 2025-09-05 | $0.0156400 | $0.0161500 | $0.0164400 | $0.0156300 |
| 2025-09-06 | $0.0161400 | $0.0161600 | $0.0161700 | $0.0161400 |
| 2025-09-14 | $0.0184100 | $0.0174700 | $0.0184200 | $0.0171700 |
| 2025-09-15 | $0.0174500 | $0.0174700 | $0.0174900 | $0.0174400 |
| 2025-09-16 | $0.0166800 | $0.0170200 | $0.0171600 | $0.0164200 |
| 2025-09-17 | $0.0169800 | $0.0170000 | $0.0170400 | $0.0169700 |
| 2025-09-20 | $0.0171700 | $0.0175000 | $0.0178100 | $0.0170200 |
| 2025-09-21 | $0.0175200 | $0.0175100 | $0.0175300 | $0.0175100 |
| 2025-10-02 | $0.0154600 | $0.0162100 | $0.0164400 | $0.0154000 |
| 2025-10-03 | $0.0161800 | $0.0161600 | $0.0162200 | $0.0161600 |
| 2025-10-16 | $0.0114300 | $0.0111000 | $0.0118200 | $0.0108600 |
| 2025-10-17 | $0.0111000 | $0.0106900 | $0.0112900 | $0.0100900 |
| 2025-10-18 | $0.0106900 | $0.0109600 | $0.0110500 | $0.0106500 |
| 2025-10-19 | $0.0109600 | $0.0109600 | $0.0109700 | $0.0109500 |
| 2025-10-20 | $0.0111500 | $0.0113500 | $0.0117000 | $0.0109400 |
| 2025-10-21 | $0.0113500 | $0.0109400 | $0.0117900 | $0.0108300 |
| 2025-10-22 | $0.0109400 | $0.0104700 | $0.0109900 | $0.0101600 |
| 2025-10-23 | $0.0104700 | $0.0104500 | $0.0104700 | $0.0104500 |
| 2025-10-24 | $0.0109000 | $0.0111700 | $0.0111900 | $0.0107700 |
| 2025-10-25 | $0.0111700 | $0.0111800 | $0.0111900 | $0.0111700 |
| 2025-10-29 | $0.0107700 | $0.0107600 | $0.0111800 | $0.0105700 |
| 2025-10-30 | $0.0107900 | $0.0108100 | $0.0108200 | $0.0107900 |
| 2025-11-02 | $0.0104500 | $0.0105100 | $0.0105800 | $0.0100800 |
| 2025-11-03 | $0.0105100 | $0.008840 | $0.0105200 | $0.008395 |
| 2025-11-04 | $0.008840 | $0.008501 | $0.009152 | $0.007916 |
| 2025-11-05 | $0.008501 | $0.009039 | $0.009121 | $0.008131 |
| 2025-11-06 | $0.009039 | $0.008845 | $0.009039 | $0.008472 |
| 2025-11-07 | $0.008845 | $0.0103300 | $0.0106800 | $0.008845 |
| 2025-11-08 | $0.0103300 | $0.0102800 | $0.0106300 | $0.009808 |
| 2025-11-09 | $0.0103000 | $0.0102900 | $0.0103200 | $0.0102700 |
| 2025-11-12 | $0.009879 | $0.009595 | $0.0105400 | $0.009386 |
| 2025-11-13 | $0.009631 | $0.009621 | $0.009631 | $0.009608 |
| 2025-11-15 | $0.008983 | $0.009092 | $0.009398 | $0.008956 |
| 2025-11-16 | $0.009092 | $0.008599 | $0.009517 | $0.008284 |
| 2025-11-17 | $0.008603 | $0.008596 | $0.008608 | $0.008586 |
| 2025-11-18 | $0.008439 | $0.008686 | $0.008902 | $0.008288 |
| 2025-11-19 | $0.008693 | $0.008663 | $0.008700 | $0.008662 |
| 2025-11-20 | $0.008333 | $0.008016 | $0.008780 | $0.007842 |
| 2025-11-21 | $0.008016 | $0.007566 | $0.008241 | $0.006990 |
| 2025-11-22 | $0.007566 | $0.007413 | $0.007599 | $0.007273 |
| 2025-11-23 | $0.007413 | $0.007416 | $0.007604 | $0.007363 |
| 2025-11-24 | $0.007416 | $0.007710 | $0.007855 | $0.007301 |
| 2025-11-25 | $0.007710 | $0.007815 | $0.007886 | $0.007559 |
| 2025-11-26 | $0.007812 | $0.007827 | $0.007840 | $0.007808 |
| 2025-11-29 | $0.007841 | $0.007659 | $0.007936 | $0.007603 |
| 2025-11-30 | $0.007656 | $0.007652 | $0.007659 | $0.007649 |
| 2025-12-12 | $0.007387 | $0.007123 | $0.007442 | $0.006898 |
| 2025-12-13 | $0.007117 | $0.007137 | $0.007137 | $0.007117 |
| 2025-12-16 | $0.006518 | $0.006591 | $0.006695 | $0.006371 |
| 2025-12-17 | $0.006606 | $0.006597 | $0.006606 | $0.006585 |
| 2025-12-18 | $0.006221 | $0.005891 | $0.006377 | $0.005760 |
| 2025-12-19 | $0.005892 | $0.005901 | $0.005906 | $0.005891 |
| 2025-12-20 | $0.006327 | $0.006311 | $0.006410 | $0.006262 |
| 2025-12-21 | $0.006304 | $0.006304 | $0.006308 | $0.006293 |
| 2025-12-23 | $0.006195 | $0.006103 | $0.006251 | $0.005936 |
| 2025-12-24 | $0.006130 | $0.006140 | $0.006140 | $0.006125 |
| 2025-12-27 | $0.006070 | $0.006259 | $0.006270 | $0.005990 |
| 2025-12-28 | $0.006259 | $0.006207 | $0.006333 | $0.006106 |
| 2025-12-29 | $0.006199 | $0.006190 | $0.006206 | $0.006190 |
| 2026-01-02 | $0.006282 | $0.006781 | $0.006797 | $0.006243 |
| 2026-01-03 | $0.006781 | $0.006831 | $0.006966 | $0.006671 |
| 2026-01-04 | $0.006831 | $0.007423 | $0.007569 | $0.006819 |
| 2026-01-05 | $0.007423 | $0.007540 | $0.007607 | $0.007111 |
| 2026-01-06 | $0.007540 | $0.007590 | $0.007890 | $0.007225 |
| 2026-01-07 | $0.007590 | $0.007572 | $0.007590 | $0.007572 |
| 2026-01-08 | $0.007334 | $0.007210 | $0.007366 | $0.006996 |
| 2026-01-09 | $0.007210 | $0.007199 | $0.007413 | $0.007035 |
| 2026-01-10 | $0.007199 | $0.007193 | $0.007199 | $0.007193 |
| 2026-01-11 | $0.007072 | $0.006966 | $0.007217 | $0.006872 |
| 2026-01-12 | $0.006966 | $0.006876 | $0.007246 | $0.006779 |
| 2026-01-13 | $0.006876 | $0.007582 | $0.007721 | $0.006861 |
| 2026-01-14 | $0.007581 | $0.007608 | $0.007671 | $0.007581 |
| 2026-01-19 | $0.007229 | $0.006677 | $0.007235 | $0.006459 |
| 2026-01-20 | $0.006674 | $0.006657 | $0.006674 | $0.006654 |
| 2026-01-21 | $0.006278 | $0.006474 | $0.006674 | $0.006193 |
| 2026-01-22 | $0.006474 | $0.006350 | $0.006820 | $0.006263 |
| 2026-01-23 | $0.006350 | $0.006358 | $0.006643 | $0.006270 |
| 2026-01-24 | $0.006358 | $0.006220 | $0.006371 | $0.006192 |
| 2026-01-25 | $0.006220 | $0.005940 | $0.006240 | $0.005759 |
| 2026-01-26 | $0.005940 | $0.006051 | $0.006160 | $0.005911 |
| 2026-01-27 | $0.006051 | $0.006061 | $0.006149 | $0.005929 |
| 2026-01-28 | $0.006061 | $0.005947 | $0.006069 | $0.005872 |
| 2026-01-29 | $0.005947 | $0.005509 | $0.005952 | $0.005372 |
| 2026-01-30 | $0.005509 | $0.005360 | $0.005510 | $0.005247 |
| 2026-01-31 | $0.005360 | $0.0048170 | $0.005360 | $0.0043730 |
| 2026-02-01 | $0.0048170 | $0.0047150 | $0.0049000 | $0.0046170 |
| 2026-02-02 | $0.0047150 | $0.0047990 | $0.0049060 | $0.0045530 |
| 2026-02-03 | $0.0047990 | $0.0046930 | $0.0049400 | $0.0044980 |
| 2026-02-04 | $0.0046930 | $0.0046620 | $0.0048090 | $0.0045430 |
| 2026-02-05 | $0.0046620 | $0.0038600 | $0.0047030 | $0.0038480 |
| 2026-02-06 | $0.0038600 | $0.0043160 | $0.0044150 | $0.0034340 |
| 2026-02-07 | $0.0043160 | $0.0042370 | $0.0043590 | $0.0041220 |
| 2026-02-08 | $0.0042370 | $0.0040750 | $0.0042450 | $0.0040220 |
| 2026-02-09 | $0.0040750 | $0.0041080 | $0.0041620 | $0.0039780 |
| 2026-02-10 | $0.0041080 | $0.0039600 | $0.0041380 | $0.0039420 |
| 2026-02-11 | $0.0039600 | $0.0038790 | $0.0040870 | $0.0038300 |
| 2026-02-12 | $0.0038790 | $0.0039900 | $0.0040570 | $0.0038790 |
| 2026-02-13 | $0.0039900 | $0.0040900 | $0.0041140 | $0.0038510 |
| 2026-02-14 | $0.0040900 | $0.0043300 | $0.0043660 | $0.0040900 |
| 2026-02-15 | $0.0043300 | $0.0040810 | $0.0043770 | $0.0040230 |
| 2026-02-16 | $0.0040810 | $0.0041390 | $0.0041990 | $0.0040240 |
| 2026-02-17 | $0.0041390 | $0.0040400 | $0.0041420 | $0.0040240 |
| 2026-02-18 | $0.0040400 | $0.0038700 | $0.0040870 | $0.0038610 |
| 2026-02-19 | $0.0038700 | $0.0037910 | $0.0039200 | $0.0037190 |
| 2026-02-20 | $0.0037910 | $0.0039170 | $0.0039860 | $0.0037210 |
| 2026-02-21 | $0.0039140 | $0.0039180 | $0.0039180 | $0.0039110 |
| 2026-02-22 | $0.0038900 | $0.0036320 | $0.0038900 | $0.0036100 |
| 2026-02-23 | $0.0036320 | $0.0035090 | $0.0036690 | $0.0034010 |
| 2026-02-24 | $0.0035090 | $0.0035070 | $0.0035500 | $0.0033940 |
| 2026-02-25 | $0.0035070 | $0.0038850 | $0.0041500 | $0.0034420 |
| 2026-02-26 | $0.0038850 | $0.0037830 | $0.0038910 | $0.0036120 |
| 2026-02-27 | $0.0037830 | $0.0036610 | $0.0038600 | $0.0035930 |
| 2026-02-28 | $0.0036610 | $0.0035970 | $0.0037540 | $0.0033500 |
| 2026-03-01 | $0.0035970 | $0.0034800 | $0.0037000 | $0.0031700 |
| 2026-03-02 | $0.0034800 | $0.0035120 | $0.0036940 | $0.0032730 |
| 2026-03-03 | $0.0035440 | $0.0035400 | $0.0035450 | $0.0035350 |
| 2026-03-06 | $0.0035410 | $0.0034310 | $0.0035890 | $0.0033500 |
| 2026-03-07 | $0.0034230 | $0.0034270 | $0.0034270 | $0.0034230 |
| 2026-03-08 | $0.0032790 | $0.0032730 | $0.0033840 | $0.0031830 |
| 2026-03-09 | $0.0032770 | $0.0032840 | $0.0032860 | $0.0032730 |
| 2026-03-10 | $0.0033500 | $0.0033510 | $0.0035100 | $0.0033220 |
| 2026-03-11 | $0.0033510 | $0.0034010 | $0.0035270 | $0.0032800 |
| 2026-03-12 | $0.0034000 | $0.0033990 | $0.0034080 | $0.0033940 |
| 2026-03-13 | $0.0033400 | $0.0035290 | $0.0036280 | $0.0033400 |
| 2026-03-14 | $0.0035230 | $0.0035220 | $0.0035330 | $0.0035210 |
| Paar | Vahetus |
|---|---|
| GALA/BTC | bequant |
| GALA/USDT | bequant |
| GALA/ETH | bilaxy |
| GALA/BRL | binance |
| GALA/BTC | binance |
| GALA/ETH | binance |
| GALA/EUR | binance |
| GALA/FDUSD | binance |
| GALA/TRY | binance |
| GALA/USDC | binance |
| GALA/USDT | binance |
| GALA/USD | binanceusa |
| GALA/USDT | binanceusa |
| GALA/USDT | bingx |
| GALA/EUR | bit2me |
| GALA/JPY | bitbank |
| GALA/USD | bitfinex |
| GALA/USDT | bitfinex |
| GALA/USDT | bitget |
| GALA/KRW | bithumb |
| GALA/THB | bitkub |
| GALA/USDC | bitmart |
| GALA/USDT | bitmart |
| GALA/BITRUE | bitrue |
| GALA/BTC | bitrue |
| GALA/USDC | bitrue |
| GALA/USDT | bitrue |
| GALA/XRP | bitrue |
| GALA/USDC | bitso |
| GALA/EUR | bitstamp |
| GALA/USD | bitstamp |
| GALA/USDT | bitunix |
| GALA/EUR | bitvavo |
| GALA/TRY | btcturk |
| GALA/USDT | btcturk |
| GALA/USDC | bullish |
| GALA/USDC | bybit |
| GALA/USDT | bybit |
| GALA/INR | coindcx |
| GALA/BTC | coinex |
| GALA/USDC | coinex |
| GALA/USDT | coinex |
| GALA/AUD | coinjar |
| GALA/EUR | coinjar |
| GALA/GBP | coinjar |
| GALA/USD | coinjar |
| GALA/USDC | coinjar |
| GALA/KRW | coinone |
| GALA/PHP | coinspro |
| GALA/USD | cryptodotcom |
| GALA/USDT | cryptodotcom |
| GALA/USDT | digifinex |
| GALA/BRL | foxbit |
| GALA/ETH | gateio |
| GALA/USDC | gateio |
| GALA/USDT | gateio |
| GALA/GUSD | gemini |
| GALA/USD | gemini |
| GALA/BTC | hitbtc |
| GALA/USDC | hitbtc |
| GALA/USDT | hitbtc |
| GALA/USDT | huobipro |
| GALA/IDR | indodax |
| GALA/KRW | korbit |
| GALA/EUR | kraken |
| GALA/USD | kraken |
| GALA/USDT | lbank |
| GALA/BRL | mercadobitcoin |
| GALA/USDT | mexc |
| GALA/CAD | ndax |
| GALA/USD | okex |
| GALA/USDC | okex |
| GALA/USDT | okex |
| GALA/USD | p2pb2b |
| GALA/USDT | p2pb2b |
| GALA/USDT | phemex |
| GALA/USDT | poloniex |
| GALA/USDT | probit |
| GALA/USDT | toobit |
| GALA/BTC | whitebit |
| GALA/TRY | whitebit |
| GALA/USDC | whitebit |
| GALA/USDT | whitebit |
| GALA/USDT | xtpub |
From one of the founders of Zynga and some of the creative minds behind FarmVille and Words With Friends comes Town Star, a game for the Gala blockchain. Blockchain is the next evolution of gaming and has the $148B industry buzzing with excitement. It’s gaming re-imagined to benefit creators and players, alike.
The official ERC-20 Gala (GALA) powers the Gala Games Ecosystem.