AERO
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-02-04 | $1.01 | $0.9088000 | $1.01 | $0.8692000 |
2025-02-05 | $0.9088000 | $0.9066000 | $0.9114000 | $0.9066000 |
2025-02-15 | $0.8583000 | $0.8413000 | $0.8611000 | $0.8300000 |
2025-02-16 | $0.8413000 | $0.8408000 | $0.8416000 | $0.8400000 |
2025-02-23 | $0.7942000 | $0.7854000 | $0.8161000 | $0.7735000 |
2025-02-24 | $0.7854000 | $0.6784000 | $0.7917000 | $0.6770000 |
2025-02-25 | $0.6784000 | $0.6817000 | $0.6837000 | $0.6770000 |
2025-03-11 | $0.5088000 | $0.5296000 | $0.5429000 | $0.4802000 |
2025-03-12 | $0.5296000 | $0.5295000 | $0.5463000 | $0.5116000 |
2025-03-13 | $0.5295000 | $0.5174000 | $0.5631000 | $0.4991000 |
2025-03-14 | $0.5174000 | $0.5175000 | $0.5179000 | $0.5174000 |
2025-03-17 | $0.5106000 | $0.5214000 | $0.5274000 | $0.5099000 |
2025-03-18 | $0.5214000 | $0.5206000 | $0.5215000 | $0.5206000 |
2025-03-26 | $0.5302000 | $0.5129000 | $0.5481000 | $0.5060000 |
2025-03-27 | $0.5129000 | $0.5103000 | $0.5272000 | $0.5083000 |
2025-03-28 | $0.5103000 | $0.5101000 | $0.5107000 | $0.5101000 |
2025-03-30 | $0.4714000 | $0.4634000 | $0.4958000 | $0.4596000 |
2025-03-31 | $0.4634000 | $0.4631000 | $0.4634000 | $0.4630000 |
2025-04-02 | $0.4564000 | $0.4017000 | $0.4564000 | $0.3872000 |
2025-04-03 | $0.4017000 | $0.4020000 | $0.4029000 | $0.4017000 |
2025-04-05 | $0.3615000 | $0.3722000 | $0.3784000 | $0.3502000 |
2025-04-06 | $0.3722000 | $0.3707000 | $0.3725000 | $0.3707000 |
2025-04-09 | $0.3126000 | $0.3869000 | $0.3982000 | $0.2931000 |
2025-04-10 | $0.3869000 | $0.3571000 | $0.3887000 | $0.3465000 |
2025-04-11 | $0.3571000 | $0.4005000 | $0.4175000 | $0.3509000 |
2025-04-12 | $0.4005000 | $0.4565000 | $0.4749000 | $0.3983000 |
2025-04-13 | $0.4565000 | $0.4222000 | $0.4640000 | $0.4100000 |
2025-04-14 | $0.4222000 | $0.4388000 | $0.4591000 | $0.4211000 |
2025-04-15 | $0.4388000 | $0.3918000 | $0.4391000 | $0.3885000 |
2025-04-16 | $0.3918000 | $0.3920000 | $0.3923000 | $0.3907000 |
2025-04-17 | $0.3874000 | $0.3952000 | $0.4142000 | $0.3836000 |
2025-04-18 | $0.3952000 | $0.3865000 | $0.3963000 | $0.3837000 |
2025-04-19 | $0.3865000 | $0.4069000 | $0.4158000 | $0.3846000 |
2025-04-20 | $0.4069000 | $0.4025000 | $0.4118000 | $0.3951000 |
2025-04-21 | $0.4025000 | $0.4017000 | $0.4025000 | $0.4014000 |
2025-04-24 | $0.5264000 | $0.6005000 | $0.6026000 | $0.4978000 |
2025-04-25 | $0.6005000 | $0.6001000 | $0.6038000 | $0.5990000 |
2025-04-29 | $0.6184000 | $0.6129000 | $0.6334000 | $0.6011000 |
2025-04-30 | $0.6129000 | $0.6130000 | $0.6135000 | $0.6125000 |
2025-05-01 | $0.6078000 | $0.7077000 | $0.7436000 | $0.6069000 |
2025-05-02 | $0.7077000 | $0.7106000 | $0.7106000 | $0.7077000 |
2025-05-05 | $0.6280000 | $0.6003000 | $0.6396000 | $0.5864000 |
2025-05-06 | $0.6003000 | $0.6003000 | $0.6005000 | $0.6000000 |
2025-05-08 | $0.6135000 | $0.7441000 | $0.7477000 | $0.6080000 |
2025-05-09 | $0.7441000 | $0.7416000 | $0.7447000 | $0.7416000 |
2025-05-10 | $0.7445000 | $0.7816000 | $0.7905000 | $0.7297000 |
2025-05-11 | $0.7816000 | $0.7302000 | $0.7839000 | $0.7101000 |
2025-05-12 | $0.7302000 | $0.7299000 | $0.7302000 | $0.7287000 |
2025-05-21 | $0.6339000 | $0.6458000 | $0.6760000 | $0.6202000 |
2025-05-22 | $0.6458000 | $0.6447000 | $0.6473000 | $0.6431000 |
2025-05-26 | $0.5943000 | $0.5891000 | $0.6228000 | $0.5849000 |
2025-05-27 | $0.5891000 | $0.5897000 | $0.5897000 | $0.5884000 |
2025-05-29 | $0.5888000 | $0.5659000 | $0.6088000 | $0.5601000 |
2025-05-30 | $0.5659000 | $0.5163000 | $0.5696000 | $0.5125000 |
2025-05-31 | $0.5163000 | $0.5171000 | $0.5171000 | $0.5144000 |
Pair | Exchange |
---|---|
AERO/USDT | bingx |
AERO/USDT | bitget |
AERO/THB | bitkub |
AERO/USDT | bitmart |
AERO/USDT | bitrue |
AERO/USD | coinbase |
AERO/INR | coindcx |
AERO/USDT | coinex |
AERO/USD | cryptodotcom |
AERO/USDT | gateio |
AERO/USDT | hitbtc |
AERO/IDR | indodax |
AERO/USDT | kucoin |
AERO/USDT | latoken |
AERO/USDT | phemex |
AERO/USDT | poloniex |
AERO/USDT | xtpub |
AeroCoin is a X13 PoW PoS hybrid - the block time is 90 seconds and the maximum number of PoW blocks is 7122. The PoS stake is 12% per annum and there was a 2% premine.