AERO
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-08-10 | $1.21 | $1.18 | $1.27 | $1.16 |
| 2025-08-11 | $1.18 | $1.10 | $1.22 | $1.08 |
| 2025-08-12 | $1.10 | $1.23 | $1.26 | $1.09 |
| 2025-08-13 | $1.23 | $1.39 | $1.44 | $1.20 |
| 2025-08-14 | $1.39 | $1.39 | $1.39 | $1.38 |
| 2025-08-15 | $1.31 | $1.38 | $1.48 | $1.31 |
| 2025-08-16 | $1.38 | $1.37 | $1.39 | $1.31 |
| 2025-08-17 | $1.37 | $1.41 | $1.47 | $1.34 |
| 2025-08-18 | $1.41 | $1.31 | $1.42 | $1.30 |
| 2025-08-19 | $1.31 | $1.22 | $1.34 | $1.21 |
| 2025-08-20 | $1.22 | $1.40 | $1.42 | $1.22 |
| 2025-08-21 | $1.40 | $1.29 | $1.40 | $1.28 |
| 2025-08-22 | $1.29 | $1.50 | $1.60 | $1.29 |
| 2025-08-23 | $1.50 | $1.49 | $1.50 | $1.44 |
| 2025-08-24 | $1.49 | $1.43 | $1.50 | $1.40 |
| 2025-08-25 | $1.43 | $1.28 | $1.44 | $1.25 |
| 2025-08-26 | $1.28 | $1.34 | $1.38 | $1.25 |
| 2025-08-27 | $1.34 | $1.27 | $1.34 | $1.26 |
| 2025-08-28 | $1.27 | $1.27 | $1.27 | $1.27 |
| 2025-08-29 | $1.22 | $1.12 | $1.22 | $1.11 |
| 2025-08-30 | $1.12 | $1.13 | $1.17 | $1.10 |
| 2025-08-31 | $1.13 | $1.14 | $1.21 | $1.13 |
| 2025-09-01 | $1.14 | $1.08 | $1.15 | $1.05 |
| 2025-09-02 | $1.08 | $1.13 | $1.15 | $1.08 |
| 2025-09-03 | $1.13 | $1.13 | $1.13 | $1.12 |
| 2025-09-04 | $1.15 | $1.14 | $1.17 | $1.09 |
| 2025-09-05 | $1.14 | $1.19 | $1.24 | $1.13 |
| 2025-09-06 | $1.19 | $1.19 | $1.19 | $1.19 |
| 2025-09-07 | $1.15 | $1.13 | $1.17 | $1.11 |
| 2025-09-08 | $1.13 | $1.17 | $1.19 | $1.12 |
| 2025-09-09 | $1.17 | $1.15 | $1.22 | $1.12 |
| 2025-09-10 | $1.15 | $1.15 | $1.15 | $1.15 |
| 2025-09-11 | $1.16 | $1.27 | $1.28 | $1.15 |
| 2025-09-12 | $1.27 | $1.27 | $1.27 | $1.26 |
| 2025-09-14 | $1.23 | $1.20 | $1.23 | $1.17 |
| 2025-09-15 | $1.20 | $1.20 | $1.20 | $1.20 |
| 2025-09-16 | $1.30 | $1.25 | $1.30 | $1.18 |
| 2025-09-17 | $1.25 | $1.25 | $1.25 | $1.25 |
| 2025-09-20 | $1.25 | $1.21 | $1.27 | $1.19 |
| 2025-09-21 | $1.21 | $1.21 | $1.21 | $1.21 |
| 2025-09-23 | $1.12 | $1.11 | $1.14 | $1.08 |
| 2025-09-24 | $1.11 | $1.11 | $1.11 | $1.10 |
| 2025-09-30 | $1.04 | $1.01 | $1.04 | $0.9786000 |
| 2025-10-01 | $1.01 | $1.01 | $1.01 | $1.01 |
| 2025-10-02 | $1.10 | $1.19 | $1.21 | $1.09 |
| 2025-10-03 | $1.19 | $1.19 | $1.19 | $1.19 |
| 2025-10-04 | $1.16 | $1.13 | $1.17 | $1.12 |
| 2025-10-05 | $1.13 | $1.13 | $1.13 | $1.13 |
| 2025-10-16 | $0.8189000 | $0.7887000 | $0.8561000 | $0.7831000 |
| 2025-10-17 | $0.7887000 | $0.7495000 | $0.8051000 | $0.6970000 |
| 2025-10-18 | $0.7495000 | $0.7836000 | $0.7891000 | $0.7465000 |
| 2025-10-19 | $0.7836000 | $0.7849000 | $0.7849000 | $0.7834000 |
| 2025-10-20 | $0.8321000 | $0.8386000 | $0.8679000 | $0.8025000 |
| 2025-10-21 | $0.8386000 | $0.7962000 | $0.8670000 | $0.7897000 |
| 2025-10-22 | $0.7962000 | $0.7758000 | $0.8006000 | $0.7434000 |
| 2025-10-23 | $0.7758000 | $0.7747000 | $0.7758000 | $0.7744000 |
| 2025-10-24 | $0.7979000 | $0.8135000 | $0.8299000 | $0.7934000 |
| 2025-10-25 | $0.8135000 | $0.8131000 | $0.8135000 | $0.8127000 |
| Pair | Exchange |
|---|---|
| AERO/USDT | bingx |
| AERO/EUR | bit2me |
| AERO/USDT | bitget |
| AERO/KRW | bithumb |
| AERO/THB | bitkub |
| AERO/USDT | bitmart |
| AERO/USDT | bitrue |
| AERO/USDT | bitunix |
| AERO/EUR | bitvavo |
| AERO/USDT | bybit |
| AERO/USD | cexio |
| AERO/USDC | cexio |
| AERO/USDT | cexio |
| AERO/USD | coinbase |
| AERO/INR | coindcx |
| AERO/USDT | coinex |
| AERO/KRW | coinone |
| AERO/USD | cryptodotcom |
| AERO/USDT | digifinex |
| AERO/USDT | gateio |
| AERO/USDT | hitbtc |
| AERO/IDR | indodax |
| AERO/KRW | korbit |
| AERO/EUR | kraken |
| AERO/USD | kraken |
| AERO/USDT | kucoin |
| AERO/USDT | latoken |
| AERO/USDT | lbank |
| AERO/BRL | mercadobitcoin |
| AERO/USDT | mexc |
| AERO/USDT | phemex |
| AERO/USDT | poloniex |
| AERO/USDT | xtpub |
AeroCoin is a X13 PoW PoS hybrid - the block time is 90 seconds and the maximum number of PoW blocks is 7122. The PoS stake is 12% per annum and there was a 2% premine.