CND
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2026-03-16 | $0.0004370 | $0.0004490 | $0.0004490 | $0.0004490 |
| 2026-03-17 | $0.0004490 | $0.0004440 | $0.0004440 | $0.0004440 |
| 2026-03-18 | $0.0004440 | $0.0004280 | $0.0004280 | $0.0004280 |
| 2026-03-19 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-03-21 | $0.0004230 | $0.0004140 | $0.0004140 | $0.0004140 |
| 2026-03-22 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-03-24 | $0.0004250 | $0.0004230 | $0.0004230 | $0.0004230 |
| 2026-03-25 | $0.0004230 | $0.0004280 | $0.0004280 | $0.0004280 |
| 2026-03-26 | $0.0004280 | $0.0004130 | $0.0004130 | $0.0004130 |
| 2026-03-27 | $0.0004130 | $0.0003980 | $0.0003980 | $0.0003980 |
| 2026-03-28 | $0.0003180 | $0.0003180 | $0.0003180 | $0.0003180 |
| 2026-03-30 | $0.0003960 | $0.0004000 | $0.0004000 | $0.0004000 |
| 2026-03-31 | $0.0004000 | $0.0004090 | $0.0004090 | $0.0004090 |
| 2026-04-01 | $0.0003180 | $0.0003180 | $0.0003180 | $0.0003180 |
| 2026-04-02 | $0.0004090 | $0.0004010 | $0.0004010 | $0.0004010 |
| 2026-04-03 | $0.0004010 | $0.0004020 | $0.0004020 | $0.0004020 |
| 2026-04-04 | $0.0004020 | $0.0004040 | $0.0004040 | $0.0004040 |
| 2026-04-05 | $0.0004040 | $0.0004140 | $0.0004140 | $0.0004140 |
| 2026-04-06 | $0.0003180 | $0.0003190 | $0.0003190 | $0.0003180 |
| 2026-04-07 | $0.0004130 | $0.0004320 | $0.0004320 | $0.0004320 |
| 2026-04-08 | $0.0004320 | $0.0004260 | $0.0004260 | $0.0004260 |
| 2026-04-09 | $0.0004260 | $0.0004310 | $0.0004310 | $0.0004310 |
| 2026-04-10 | $0.0004310 | $0.0004380 | $0.0004380 | $0.0004380 |
| 2026-04-11 | $0.0004380 | $0.0004380 | $0.0004380 | $0.0004380 |
| 2026-04-12 | $0.0004380 | $0.0004240 | $0.0004240 | $0.0004240 |
| 2026-04-13 | $0.0004240 | $0.0004470 | $0.0004470 | $0.0004470 |
| 2026-04-14 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-04-24 | $0.0004700 | $0.0004650 | $0.0004650 | $0.0004650 |
| 2026-04-25 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-04-26 | $0.0004660 | $0.0004720 | $0.0004720 | $0.0004720 |
| 2026-04-27 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-04-30 | $0.0004550 | $0.0004580 | $0.0004580 | $0.0004580 |
| 2026-05-01 | $0.0004580 | $0.0004690 | $0.0004690 | $0.0004690 |
| 2026-05-02 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-05-03 | $0.0004720 | $0.0004710 | $0.0004710 | $0.0004710 |
| 2026-05-04 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-05-11 | $0.0004930 | $0.0004900 | $0.0004900 | $0.0004900 |
| 2026-05-12 | $0.0004900 | $0.0004830 | $0.0004830 | $0.0004830 |
| 2026-05-13 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
Cindicator incorporates financial analysts and a set of machine learning models into a single Hybrid Intelligence infrastructure where investors' capital can be managed in both traditional financial and crypto-markets. CND is an ERC 20 utility token that powers Condicator's ecosystem. Each token holder can obtain a new level of access to Cindicator's indicators, indices, data, services, information, and analytical products, depending on the number of tokens possessed.
Team:













Token Reserve Split (25%):
| ICO Stato | Finished |
|---|---|
| Fornitura di token | 2000000004.6079 |
| Data d'inizio | 2017-09-12 |
| Data di fine | 2017-10-12 |
| Fondo raccolto (BTC) | N/A |
| Fondo raccolto (USD) | N/A |
| Prezzo iniziale (USD) | N/A |
| Società di audit di sicurezza | N/A |
| ICO Forma legale | N/A |
| ICO Giurisdizione | N/A |
| Consulenti legali | N/A |
| blog | https://medium.com/@Cindicator |
| Carta bianca | https://cindicator.com/Cindicator_WhitePaper_en.pdf |