CND
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2026-03-16 | $0.0004370 | $0.0004490 | $0.0004490 | $0.0004490 |
| 2026-03-17 | $0.0004490 | $0.0004440 | $0.0004440 | $0.0004440 |
| 2026-03-18 | $0.0004440 | $0.0004280 | $0.0004280 | $0.0004280 |
| 2026-03-19 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-03-21 | $0.0004230 | $0.0004140 | $0.0004140 | $0.0004140 |
| 2026-03-22 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-03-24 | $0.0004250 | $0.0004230 | $0.0004230 | $0.0004230 |
| 2026-03-25 | $0.0004230 | $0.0004280 | $0.0004280 | $0.0004280 |
| 2026-03-26 | $0.0004280 | $0.0004130 | $0.0004130 | $0.0004130 |
| 2026-03-27 | $0.0004130 | $0.0003980 | $0.0003980 | $0.0003980 |
| 2026-03-28 | $0.0003180 | $0.0003180 | $0.0003180 | $0.0003180 |
| 2026-03-30 | $0.0003960 | $0.0004000 | $0.0004000 | $0.0004000 |
| 2026-03-31 | $0.0004000 | $0.0004090 | $0.0004090 | $0.0004090 |
| 2026-04-01 | $0.0003180 | $0.0003180 | $0.0003180 | $0.0003180 |
| 2026-04-02 | $0.0004090 | $0.0004010 | $0.0004010 | $0.0004010 |
| 2026-04-03 | $0.0004010 | $0.0004020 | $0.0004020 | $0.0004020 |
| 2026-04-04 | $0.0004020 | $0.0004040 | $0.0004040 | $0.0004040 |
| 2026-04-05 | $0.0004040 | $0.0004140 | $0.0004140 | $0.0004140 |
| 2026-04-06 | $0.0003180 | $0.0003190 | $0.0003190 | $0.0003180 |
| 2026-04-07 | $0.0004130 | $0.0004320 | $0.0004320 | $0.0004320 |
| 2026-04-08 | $0.0004320 | $0.0004260 | $0.0004260 | $0.0004260 |
| 2026-04-09 | $0.0004260 | $0.0004310 | $0.0004310 | $0.0004310 |
| 2026-04-10 | $0.0004310 | $0.0004380 | $0.0004380 | $0.0004380 |
| 2026-04-11 | $0.0004380 | $0.0004380 | $0.0004380 | $0.0004380 |
| 2026-04-12 | $0.0004380 | $0.0004240 | $0.0004240 | $0.0004240 |
| 2026-04-13 | $0.0004240 | $0.0004470 | $0.0004470 | $0.0004470 |
| 2026-04-14 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
| 2026-04-24 | $0.0004700 | $0.0004650 | $0.0004650 | $0.0004650 |
| 2026-04-25 | $0.0003190 | $0.0003190 | $0.0003190 | $0.0003190 |
Cindicator incorporates financial analysts and a set of machine learning models into a single Hybrid Intelligence infrastructure where investors' capital can be managed in both traditional financial and crypto-markets. CND is an ERC 20 utility token that powers Condicator's ecosystem. Each token holder can obtain a new level of access to Cindicator's indicators, indices, data, services, information, and analytical products, depending on the number of tokens possessed.
Team:













Token Reserve Split (25%):
| ICO 状态 | Finished |
|---|---|
| 令牌供应 | 2000000004.6079 |
| 开始日期 | 2017-09-12 |
| 结束日期 | 2017-10-12 |
| 募集资金 (BTC) | N/A |
| 募集资金 (USD) | N/A |
| 开始价格 (USD) | N/A |
| 安全审计公司 | N/A |
| ICO法律表格 | N/A |
| ICO管辖权 | N/A |
| 法律顾问 | N/A |
| 博客 | https://medium.com/@Cindicator |
| 白皮书 | https://cindicator.com/Cindicator_WhitePaper_en.pdf |