CORE
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.4763000 | $0.4622000 | $0.4794000 | $0.4610000 |
2023-09-15 | $0.4622000 | $0.4049000 | $0.4627000 | $0.3882000 |
2023-09-16 | $0.4049000 | $0.3595000 | $0.4166000 | $0.3460000 |
2023-09-17 | $0.3595000 | $0.3807000 | $0.4274000 | $0.3441000 |
2023-09-18 | $0.3807000 | $0.4183000 | $0.4385000 | $0.3660000 |
2023-09-19 | $0.4183000 | $0.4218000 | $0.4300000 | $0.4100000 |
2023-09-20 | $0.4218000 | $0.3844000 | $0.4225000 | $0.3650000 |
2023-09-21 | $0.3844000 | $0.4056000 | $0.4155000 | $0.3778000 |
2023-09-22 | $0.4056000 | $0.4751000 | $0.5001000 | $0.3902000 |
2023-09-23 | $0.4751000 | $0.4180000 | $0.4884000 | $0.4076000 |
2023-09-24 | $0.4180000 | $0.4306000 | $0.4696000 | $0.4154000 |
2023-09-25 | $0.4306000 | $0.4058000 | $0.4426000 | $0.3799000 |
2023-09-26 | $0.4058000 | $0.4355000 | $0.4599000 | $0.3999000 |
2023-09-27 | $0.4355000 | $0.4190000 | $0.4365000 | $0.4052000 |
2023-09-28 | $0.4190000 | $0.4209000 | $0.4244000 | $0.3959000 |
2023-09-29 | $0.4209000 | $0.4141000 | $0.4215000 | $0.4022000 |
2023-09-30 | $0.4141000 | $0.4123000 | $0.4156000 | $0.4046000 |
2023-10-01 | $0.4123000 | $0.4147000 | $0.4200000 | $0.4080000 |
2023-10-02 | $0.4147000 | $0.3879000 | $0.4267000 | $0.3537000 |
2023-10-03 | $0.3879000 | $0.4072000 | $0.4138000 | $0.3859000 |
2023-10-04 | $0.4072000 | $0.4034000 | $0.4187000 | $0.3877000 |
2023-10-05 | $0.4034000 | $0.3960000 | $0.4142000 | $0.3942000 |
2023-10-06 | $0.3960000 | $0.4010000 | $0.4070000 | $0.3922000 |
2023-10-07 | $0.4010000 | $0.4032000 | $0.4194000 | $0.3969000 |
2023-10-08 | $0.4032000 | $0.3977000 | $0.4123000 | $0.3966000 |
2023-10-09 | $0.3977000 | $0.4065000 | $0.4170000 | $0.3753000 |
2023-10-10 | $0.4065000 | $0.3961000 | $0.4210000 | $0.3868000 |
2023-10-11 | $0.3961000 | $0.3997000 | $0.4072000 | $0.3868000 |
2023-10-12 | $0.3997000 | $0.3939000 | $0.4033000 | $0.3855000 |
2023-10-13 | $0.3939000 | $0.3941000 | $0.3992000 | $0.3883000 |
2023-10-14 | $0.3941000 | $0.3932000 | $0.3965000 | $0.3911000 |
2023-10-15 | $0.3932000 | $0.3929000 | $0.4006000 | $0.3898000 |
2023-10-16 | $0.3929000 | $0.3948000 | $0.4046000 | $0.3905000 |
2023-10-17 | $0.3948000 | $0.3887000 | $0.3962000 | $0.3711000 |
2023-10-18 | $0.3887000 | $0.4063000 | $0.4219000 | $0.3863000 |
2023-10-19 | $0.4063000 | $0.3906000 | $0.4179000 | $0.3854000 |
2023-10-20 | $0.3906000 | $0.3910000 | $0.3993000 | $0.3893000 |
2023-10-21 | $0.3910000 | $0.3919000 | $0.3977000 | $0.3850000 |
2023-10-22 | $0.3919000 | $0.3904000 | $0.3969000 | $0.3815000 |
2023-10-23 | $0.3904000 | $0.3943000 | $0.3968000 | $0.3810000 |
2023-10-24 | $0.3943000 | $0.3975000 | $0.4330000 | $0.3836000 |
2023-10-25 | $0.3975000 | $0.3970000 | $0.4027000 | $0.3853000 |
2023-10-26 | $0.3970000 | $0.4140000 | $0.4426000 | $0.3944000 |
2023-10-27 | $0.4140000 | $0.4138000 | $0.4401000 | $0.4051000 |
2023-10-28 | $0.4138000 | $0.4226000 | $0.4398000 | $0.4130000 |
2023-10-29 | $0.4226000 | $0.4461000 | $0.4509000 | $0.4150000 |
2023-10-30 | $0.4461000 | $0.4240000 | $0.4486000 | $0.4101000 |
2023-10-31 | $0.4240000 | $0.4151000 | $0.4319000 | $0.3982000 |
2023-11-01 | $0.4151000 | $0.4115000 | $0.4180000 | $0.3934000 |
2023-11-02 | $0.4115000 | $0.4073000 | $0.4166000 | $0.3960000 |
2023-11-03 | $0.4073000 | $0.3934000 | $0.4085000 | $0.2978000 |
2023-11-04 | $0.3934000 | $0.4661000 | $0.6294000 | $0.3846000 |
2023-11-05 | $0.4661000 | $0.4738000 | $0.4877000 | $0.4208000 |
2023-11-06 | $0.4738000 | $0.4498000 | $0.4783000 | $0.4417000 |
2023-11-07 | $0.4498000 | $0.4805000 | $0.5143000 | $0.4350000 |
2023-11-08 | $0.4805000 | $0.6072000 | $0.6249000 | $0.4788000 |
2023-11-09 | $0.6072000 | $0.6218000 | $0.6731000 | $0.5016000 |
2023-11-10 | $0.6218000 | $0.5983000 | $0.6410000 | $0.5354000 |
2023-11-11 | $0.5983000 | $0.5969000 | $0.6350000 | $0.5455000 |
2023-11-12 | $0.5969000 | $0.5636000 | $0.5991000 | $0.5399000 |
2023-11-13 | $0.5636000 | $0.5268000 | $0.5772000 | $0.5214000 |
2023-11-14 | $0.5268000 | $0.4835000 | $0.5289000 | $0.4651000 |
2023-11-15 | $0.4835000 | $0.5241000 | $0.5250000 | $0.4838000 |
2023-11-16 | $0.5241000 | $0.4902000 | $0.5294000 | $0.4783000 |
2023-11-17 | $0.4902000 | $0.4865000 | $0.5189000 | $0.4671000 |
2023-11-18 | $0.4865000 | $0.4794000 | $0.4870000 | $0.4571000 |
2023-11-19 | $0.4794000 | $0.5106000 | $0.5150000 | $0.4678000 |
2023-11-20 | $0.5106000 | $0.5003000 | $0.5360000 | $0.4973000 |
2023-11-21 | $0.5003000 | $0.4734000 | $0.5062000 | $0.4707000 |
2023-11-22 | $0.4734000 | $0.5016000 | $0.5076000 | $0.4729000 |
2023-11-23 | $0.5016000 | $0.5015000 | $0.5132000 | $0.4931000 |
2023-11-24 | $0.5015000 | $0.5350000 | $0.5418000 | $0.5016000 |
2023-11-25 | $0.5350000 | $0.5457000 | $0.5588000 | $0.5192000 |
2023-11-26 | $0.5457000 | $0.5127000 | $0.5462000 | $0.5021000 |
2023-11-27 | $0.5127000 | $0.5030000 | $0.5240000 | $0.4906000 |
2023-11-28 | $0.5030000 | $0.5116000 | $0.5292000 | $0.4928000 |
2023-11-29 | $0.5116000 | $0.5016000 | $0.5149000 | $0.4957000 |
2023-11-30 | $0.5016000 | $0.4939000 | $0.5043000 | $0.4878000 |
2023-12-01 | $0.4939000 | $0.5008000 | $0.5074000 | $0.4898000 |
2023-12-02 | $0.5008000 | $0.5214000 | $0.5397000 | $0.4997000 |
2023-12-03 | $0.5214000 | $0.5165000 | $0.5259000 | $0.5082000 |
2023-12-04 | $0.5165000 | $0.5086000 | $0.5320000 | $0.5002000 |
2023-12-05 | $0.5086000 | $0.5223000 | $0.5335000 | $0.5033000 |
2023-12-06 | $0.5223000 | $0.5057000 | $0.5265000 | $0.4951000 |
2023-12-07 | $0.5057000 | $0.5142000 | $0.5200000 | $0.4999000 |
2023-12-08 | $0.5142000 | $0.5262000 | $0.5313000 | $0.5104000 |
2023-12-09 | $0.5262000 | $0.5599000 | $0.6096000 | $0.5260000 |
2023-12-10 | $0.5599000 | $0.5934000 | $0.6000000 | $0.5597000 |
2023-12-11 | $0.5934000 | $0.5527000 | $0.5962000 | $0.5343000 |
2023-12-12 | $0.5527000 | $0.5755000 | $0.5822000 | $0.5441000 |
2023-12-13 | $0.5755000 | $0.5629000 | $0.5768000 | $0.5432000 |
2023-12-14 | $0.5629000 | $0.5761000 | $0.5842000 | $0.5557000 |
2023-12-15 | $0.5761000 | $0.5381000 | $0.5769000 | $0.5364000 |
2023-12-16 | $0.5381000 | $0.5560000 | $0.5641000 | $0.5346000 |
2023-12-17 | $0.5560000 | $0.5416000 | $0.5585000 | $0.5373000 |
2023-12-18 | $0.5416000 | $0.5319000 | $0.5459000 | $0.5028000 |
2023-12-19 | $0.5319000 | $0.5358000 | $0.5593000 | $0.5221000 |
2023-12-20 | $0.5358000 | $0.5445000 | $0.5501000 | $0.5347000 |
2023-12-21 | $0.5445000 | $0.5431000 | $0.5501000 | $0.5364000 |
2023-12-22 | $0.5431000 | $0.5560000 | $0.5672000 | $0.5426000 |
2023-12-23 | $0.5560000 | $0.5576000 | $0.5605000 | $0.5419000 |
2023-12-24 | $0.5576000 | $0.5370000 | $0.5581000 | $0.5270000 |
2023-12-25 | $0.5370000 | $0.5531000 | $0.5534000 | $0.5309000 |
2023-12-26 | $0.5531000 | $0.5365000 | $0.5582000 | $0.5185000 |
2023-12-27 | $0.5365000 | $0.5537000 | $0.5718000 | $0.5237000 |
2023-12-28 | $0.5537000 | $0.5890000 | $0.6221000 | $0.5507000 |
2023-12-29 | $0.5890000 | $0.5863000 | $0.5897000 | $0.5644000 |
2023-12-30 | $0.5863000 | $0.5702000 | $0.5896000 | $0.5637000 |
2023-12-31 | $0.5702000 | $0.5498000 | $0.5738000 | $0.5389000 |
2024-01-01 | $0.5498000 | $0.5750000 | $0.6024000 | $0.5484000 |
2024-01-02 | $0.5750000 | $0.5699000 | $0.5853000 | $0.5655000 |
2024-01-03 | $0.5699000 | $0.5738000 | $0.7204000 | $0.5365000 |
2024-01-04 | $0.5738000 | $0.5831000 | $0.5925000 | $0.5608000 |
2024-01-05 | $0.5831000 | $0.5732000 | $0.5869000 | $0.5531000 |
2024-01-06 | $0.5732000 | $0.5463000 | $0.5734000 | $0.5345000 |
2024-01-07 | $0.5463000 | $0.5215000 | $0.5570000 | $0.5161000 |
2024-01-08 | $0.5215000 | $0.5340000 | $0.5374000 | $0.4824000 |
2024-01-09 | $0.5340000 | $0.5458000 | $0.5717000 | $0.5220000 |
2024-01-10 | $0.5458000 | $0.5528000 | $0.5596000 | $0.5294000 |
2024-01-11 | $0.5528000 | $0.5601000 | $0.5730000 | $0.5421000 |
2024-01-12 | $0.5601000 | $0.5247000 | $0.5677000 | $0.5141000 |
2024-01-13 | $0.5247000 | $0.5211000 | $0.5290000 | $0.5144000 |
2024-01-14 | $0.5211000 | $0.4995000 | $0.5226000 | $0.4988000 |
2024-01-15 | $0.4995000 | $0.5162000 | $0.5303000 | $0.4986000 |
2024-01-16 | $0.5162000 | $0.5292000 | $0.5318000 | $0.5141000 |
2024-01-17 | $0.5292000 | $0.5316000 | $0.5354000 | $0.5163000 |
2024-01-18 | $0.5316000 | $0.5105000 | $0.5319000 | $0.4985000 |
2024-01-19 | $0.5105000 | $0.5151000 | $0.5466000 | $0.4972000 |
2024-01-20 | $0.5151000 | $0.5119000 | $0.5191000 | $0.5065000 |
2024-01-21 | $0.5119000 | $0.5056000 | $0.5160000 | $0.5040000 |
2024-01-22 | $0.5056000 | $0.4774000 | $0.5074000 | $0.4756000 |
2024-01-23 | $0.4774000 | $0.4906000 | $0.4948000 | $0.4573000 |
2024-01-24 | $0.4906000 | $0.4919000 | $0.5062000 | $0.4850000 |
2024-01-25 | $0.4919000 | $0.4902000 | $0.5030000 | $0.4832000 |
2024-01-26 | $0.4902000 | $0.4991000 | $0.5162000 | $0.4864000 |
2024-01-27 | $0.4991000 | $0.4979000 | $0.5013000 | $0.4908000 |
2024-01-28 | $0.4979000 | $0.4873000 | $0.5031000 | $0.4834000 |
2024-01-29 | $0.4873000 | $0.4939000 | $0.4984000 | $0.4798000 |
2024-01-30 | $0.4939000 | $0.4877000 | $0.5011000 | $0.4839000 |
2024-01-31 | $0.4877000 | $0.4707000 | $0.4936000 | $0.4656000 |
2024-02-01 | $0.4707000 | $0.4793000 | $0.4838000 | $0.4672000 |
2024-02-02 | $0.4793000 | $0.4825000 | $0.4862000 | $0.4748000 |
2024-02-03 | $0.4825000 | $0.4781000 | $0.4879000 | $0.4775000 |
2024-02-04 | $0.4781000 | $0.4777000 | $0.4926000 | $0.4731000 |
2024-02-05 | $0.4777000 | $0.4776000 | $0.4856000 | $0.4723000 |
2024-02-06 | $0.4776000 | $0.4889000 | $0.4910000 | $0.4774000 |
2024-02-07 | $0.4889000 | $0.5042000 | $0.5120000 | $0.4868000 |
2024-02-08 | $0.5042000 | $0.5139000 | $0.5268000 | $0.5036000 |
2024-02-09 | $0.5139000 | $0.5432000 | $0.5588000 | $0.5133000 |
2024-02-10 | $0.5432000 | $0.5340000 | $0.5509000 | $0.5246000 |
2024-02-11 | $0.5340000 | $0.5295000 | $0.5401000 | $0.5270000 |
2024-02-12 | $0.5295000 | $0.5313000 | $0.5375000 | $0.5110000 |
2024-02-13 | $0.5313000 | $0.5255000 | $0.5350000 | $0.5135000 |
2024-02-14 | $0.5255000 | $0.5301000 | $0.5323000 | $0.5207000 |
2024-02-15 | $0.5301000 | $0.5380000 | $0.5434000 | $0.5270000 |
2024-02-16 | $0.5380000 | $0.5491000 | $0.5585000 | $0.5321000 |
2024-02-17 | $0.5491000 | $0.5915000 | $0.5958000 | $0.5445000 |
2024-02-18 | $0.5915000 | $0.6038000 | $0.6251000 | $0.5775000 |
2024-02-19 | $0.6038000 | $0.7624000 | $0.7996000 | $0.6012000 |
2024-02-20 | $0.7624000 | $0.6476000 | $0.7745000 | $0.6331000 |
2024-02-21 | $0.6476000 | $0.6277000 | $0.6600000 | $0.6005000 |
2024-02-22 | $0.6277000 | $0.6148000 | $0.6362000 | $0.6089000 |
2024-02-23 | $0.6148000 | $0.6589000 | $0.6762000 | $0.6054000 |
2024-02-24 | $0.6589000 | $0.6641000 | $0.6752000 | $0.6438000 |
2024-02-25 | $0.6641000 | $0.6486000 | $0.6640000 | $0.6406000 |
2024-02-26 | $0.6486000 | $0.6516000 | $0.6682000 | $0.6206000 |
2024-02-27 | $0.6516000 | $0.6634000 | $0.6707000 | $0.6281000 |
2024-02-28 | $0.6634000 | $0.6675000 | $0.6979000 | $0.6290000 |
2024-02-29 | $0.6675000 | $0.6540000 | $0.6833000 | $0.6412000 |
2024-03-01 | $0.6540000 | $0.7279000 | $0.7414000 | $0.6533000 |
2024-03-02 | $0.7279000 | $0.7729000 | $0.7875000 | $0.7034000 |
2024-03-03 | $0.7729000 | $0.7597000 | $0.8208000 | $0.7210000 |
2024-03-04 | $0.7597000 | $0.7340000 | $0.7724000 | $0.7204000 |
2024-03-05 | $0.7340000 | $0.6560000 | $0.7669000 | $0.5840000 |
2024-03-06 | $0.6560000 | $0.6749000 | $0.6906000 | $0.6347000 |
2024-03-07 | $0.6749000 | $0.6979000 | $0.7044000 | $0.6659000 |
2024-03-08 | $0.6979000 | $0.7031000 | $0.7129000 | $0.6758000 |
2024-03-09 | $0.7031000 | $0.7259000 | $0.7327000 | $0.7017000 |
2024-03-10 | $0.7259000 | $0.7105000 | $0.7306000 | $0.6891000 |
2024-03-11 | $0.7105000 | $0.7082000 | $0.7135000 | $0.6757000 |
2024-03-12 | $0.7082000 | $0.7051000 | $0.7324000 | $0.6608000 |
2024-03-13 | $0.7051000 | $0.7122000 | $0.7235000 | $0.6910000 |
2024-03-14 | $0.7122000 | $0.6906000 | $0.7145000 | $0.6590000 |
2024-03-15 | $0.6906000 | $0.6604000 | $0.6962000 | $0.6209000 |
2024-03-16 | $0.6604000 | $0.6208000 | $0.6832000 | $0.6071000 |
2024-03-17 | $0.6208000 | $0.6273000 | $0.6332000 | $0.5851000 |
2024-03-18 | $0.6273000 | $0.6068000 | $0.6292000 | $0.5939000 |
2024-03-19 | $0.6068000 | $0.5543000 | $0.6198000 | $0.5434000 |
2024-03-20 | $0.5543000 | $0.5839000 | $0.5950000 | $0.5357000 |
2024-03-21 | $0.5839000 | $0.5973000 | $0.6054000 | $0.5750000 |
2024-03-22 | $0.5973000 | $0.5870000 | $0.6013000 | $0.5656000 |
2024-03-23 | $0.5870000 | $0.6790000 | $0.7488000 | $0.5775000 |
2024-03-24 | $0.6790000 | $0.7546000 | $0.8243000 | $0.6639000 |
2024-03-25 | $0.7546000 | $0.8649000 | $0.9892000 | $0.7357000 |
2024-03-26 | $0.8649000 | $1.04 | $1.12 | $0.8584000 |
2024-03-27 | $1.04 | $1.00 | $1.07 | $0.9390000 |
2024-03-28 | $1.00 | $1.09 | $1.21 | $0.9461000 |
2024-03-29 | $1.09 | $1.16 | $1.28 | $1.06 |
2024-03-30 | $1.16 | $1.39 | $1.49 | $1.14 |
2024-03-31 | $1.39 | $2.60 | $2.90 | $1.37 |
2024-04-01 | $2.60 | $3.78 | $4.19 | $2.36 |
2024-04-02 | $3.78 | $3.33 | $4.32 | $2.83 |
2024-04-03 | $3.33 | $3.04 | $3.76 | $2.84 |
2024-04-04 | $3.04 | $2.44 | $3.14 | $2.36 |
2024-04-05 | $2.44 | $2.67 | $2.89 | $2.24 |
2024-04-06 | $2.67 | $2.63 | $2.80 | $2.49 |
2024-04-07 | $2.63 | $2.69 | $2.75 | $2.54 |
2024-04-08 | $2.69 | $2.65 | $2.78 | $2.57 |
2024-04-09 | $2.65 | $2.37 | $2.67 | $2.28 |
2024-04-10 | $2.37 | $2.34 | $2.44 | $2.13 |
2024-04-11 | $2.34 | $2.21 | $2.34 | $2.13 |
2024-04-12 | $2.21 | $1.57 | $2.25 | $1.41 |
2024-04-13 | $1.57 | $1.41 | $1.80 | $1.33 |
2024-04-14 | $1.41 | $1.53 | $1.61 | $1.35 |
2024-04-15 | $1.53 | $2.71 | $2.89 | $1.44 |
2024-04-16 | $2.71 | $2.33 | $2.73 | $2.09 |
2024-04-17 | $2.33 | $2.17 | $2.58 | $2.09 |
2024-04-18 | $2.17 | $2.07 | $2.25 | $1.95 |
2024-04-19 | $2.07 | $2.01 | $2.11 | $1.85 |
2024-04-20 | $2.01 | $2.17 | $2.30 | $1.99 |
2024-04-21 | $2.17 | $2.46 | $2.60 | $2.11 |
2024-04-22 | $2.46 | $2.74 | $2.88 | $2.37 |
2024-04-23 | $2.74 | $2.50 | $2.76 | $2.46 |
2024-04-24 | $2.50 | $2.42 | $2.59 | $2.36 |
2024-04-25 | $2.42 | $2.32 | $2.46 | $2.28 |
2024-04-26 | $2.32 | $2.28 | $2.39 | $2.20 |
2024-04-27 | $2.28 | $2.25 | $2.31 | $2.15 |
2024-04-28 | $2.25 | $2.16 | $2.37 | $2.16 |
2024-04-29 | $2.16 | $2.11 | $2.19 | $2.02 |
2024-04-30 | $2.11 | $1.93 | $2.14 | $1.87 |
2024-05-01 | $1.93 | $1.93 | $1.96 | $1.75 |
2024-05-02 | $1.93 | $2.07 | $2.15 | $1.84 |
2024-05-03 | $2.07 | $2.04 | $2.08 | $1.95 |
2024-05-04 | $2.04 | $2.03 | $2.10 | $1.98 |
2024-05-05 | $2.03 | $1.96 | $2.03 | $1.94 |
2024-05-06 | $1.96 | $1.90 | $2.01 | $1.87 |
2024-05-07 | $1.90 | $1.76 | $1.91 | $1.75 |
2024-05-08 | $1.76 | $1.68 | $1.83 | $1.66 |
2024-05-09 | $1.68 | $1.72 | $1.78 | $1.63 |
2024-05-10 | $1.72 | $1.59 | $1.74 | $1.59 |
2024-05-11 | $1.59 | $1.58 | $1.63 | $1.56 |
2024-05-12 | $1.58 | $1.76 | $1.80 | $1.57 |
2024-05-13 | $1.76 | $1.65 | $1.76 | $1.61 |
2024-05-14 | $1.65 | $1.58 | $1.65 | $1.56 |
2024-05-15 | $1.58 | $1.68 | $1.72 | $1.53 |
2024-05-16 | $1.68 | $1.91 | $1.95 | $1.68 |
2024-05-17 | $1.91 | $1.85 | $1.91 | $1.81 |
2024-05-18 | $1.85 | $1.86 | $1.94 | $1.81 |
2024-05-19 | $1.86 | $1.76 | $1.87 | $1.75 |
2024-05-20 | $1.76 | $1.86 | $1.87 | $1.73 |
2024-05-21 | $1.86 | $1.81 | $1.90 | $1.78 |
2024-05-22 | $1.81 | $1.69 | $1.83 | $1.68 |
2024-05-23 | $1.69 | $1.62 | $1.70 | $1.52 |
2024-05-24 | $1.62 | $1.89 | $2.06 | $1.59 |
2024-05-25 | $1.89 | $2.35 | $2.56 | $1.84 |
2024-05-26 | $2.35 | $2.04 | $2.37 | $2.03 |
2024-05-27 | $2.04 | $2.20 | $2.38 | $1.99 |
2024-05-28 | $2.20 | $2.09 | $2.20 | $2.04 |
2024-05-29 | $2.09 | $2.02 | $2.10 | $2.01 |
2024-05-30 | $2.02 | $1.92 | $2.09 | $1.89 |
2024-05-31 | $1.92 | $1.93 | $2.04 | $1.90 |
2024-06-01 | $1.93 | $1.95 | $2.03 | $1.92 |
2024-06-02 | $1.95 | $1.86 | $1.97 | $1.82 |
2024-06-03 | $1.86 | $1.85 | $1.92 | $1.84 |
2024-06-04 | $1.85 | $1.99 | $2.04 | $1.83 |
2024-06-05 | $1.99 | $1.93 | $2.13 | $1.91 |
2024-06-06 | $1.93 | $1.96 | $1.97 | $1.91 |
2024-06-07 | $1.96 | $1.77 | $2.11 | $1.61 |
2024-06-08 | $1.77 | $1.71 | $1.79 | $1.66 |
2024-06-09 | $1.71 | $1.72 | $1.74 | $1.70 |
2024-06-10 | $1.72 | $1.68 | $1.73 | $1.66 |
2024-06-11 | $1.68 | $1.61 | $1.69 | $1.53 |
2024-06-12 | $1.61 | $1.63 | $1.71 | $1.55 |
2024-06-13 | $1.63 | $1.55 | $1.63 | $1.51 |
2024-06-14 | $1.55 | $1.58 | $1.62 | $1.50 |
2024-06-15 | $1.58 | $1.57 | $1.60 | $1.54 |
2024-06-16 | $1.57 | $1.63 | $1.65 | $1.53 |
2024-06-17 | $1.63 | $1.53 | $1.65 | $1.52 |
2024-06-18 | $1.53 | $1.28 | $1.53 | $1.24 |
2024-06-19 | $1.28 | $1.29 | $1.35 | $1.25 |
2024-06-20 | $1.29 | $1.40 | $1.51 | $1.28 |
2024-06-21 | $1.40 | $1.40 | $1.46 | $1.37 |
2024-06-22 | $1.40 | $1.39 | $1.43 | $1.38 |
2024-06-23 | $1.39 | $1.32 | $1.41 | $1.32 |
2024-06-24 | $1.32 | $1.37 | $1.39 | $1.28 |
2024-06-25 | $1.37 | $1.37 | $1.42 | $1.33 |
2024-06-26 | $1.37 | $1.34 | $1.37 | $1.33 |
2024-06-27 | $1.34 | $1.35 | $1.37 | $1.31 |
2024-06-28 | $1.35 | $1.31 | $1.36 | $1.31 |
2024-06-29 | $1.31 | $1.30 | $1.33 | $1.29 |
2024-06-30 | $1.30 | $1.33 | $1.36 | $1.27 |
2024-07-01 | $1.33 | $1.33 | $1.36 | $1.32 |
2024-07-02 | $1.33 | $1.31 | $1.33 | $1.30 |
2024-07-03 | $1.31 | $1.22 | $1.32 | $1.21 |
2024-07-04 | $1.22 | $0.9982000 | $1.23 | $0.9863000 |
2024-07-05 | $0.9982000 | $0.8724000 | $1.00 | $0.8641000 |
2024-07-06 | $0.8724000 | $1.11 | $1.17 | $0.8409000 |
2024-07-07 | $1.11 | $0.9708000 | $1.11 | $0.9661000 |
2024-07-08 | $0.9708000 | $1.08 | $1.13 | $0.9362000 |
2024-07-09 | $1.08 | $1.08 | $1.10 | $1.05 |
2024-07-10 | $1.08 | $1.11 | $1.16 | $1.07 |
2024-07-11 | $1.11 | $1.10 | $1.13 | $1.08 |
2024-07-12 | $1.10 | $1.09 | $1.11 | $1.05 |
2024-07-13 | $1.09 | $1.09 | $1.12 | $1.08 |
2024-07-14 | $1.09 | $1.20 | $1.24 | $1.09 |
2024-07-15 | $1.20 | $1.24 | $1.25 | $1.17 |
2024-07-16 | $1.24 | $1.42 | $1.46 | $1.22 |
2024-07-17 | $1.42 | $1.40 | $1.48 | $1.38 |
2024-07-18 | $1.40 | $1.43 | $1.48 | $1.40 |
2024-07-19 | $1.43 | $1.42 | $1.46 | $1.35 |
2024-07-20 | $1.42 | $1.42 | $1.44 | $1.40 |
2024-07-21 | $1.42 | $1.62 | $1.66 | $1.42 |
2024-07-22 | $1.62 | $1.60 | $1.65 | $1.55 |
2024-07-23 | $1.60 | $1.45 | $1.62 | $1.43 |
2024-07-24 | $1.45 | $1.37 | $1.45 | $1.36 |
2024-07-25 | $1.37 | $1.32 | $1.39 | $1.26 |
2024-07-26 | $1.32 | $1.37 | $1.39 | $1.32 |
2024-07-27 | $1.37 | $1.38 | $1.44 | $1.35 |
2024-07-28 | $1.38 | $1.33 | $1.38 | $1.30 |
2024-07-29 | $1.33 | $1.32 | $1.39 | $1.30 |
2024-07-30 | $1.32 | $1.29 | $1.34 | $1.26 |
2024-07-31 | $1.29 | $1.22 | $1.31 | $1.22 |
2024-08-01 | $1.22 | $1.23 | $1.23 | $1.12 |
2024-08-02 | $1.23 | $1.15 | $1.24 | $1.14 |
2024-08-03 | $1.15 | $1.07 | $1.16 | $1.03 |
2024-08-04 | $1.07 | $1.05 | $1.08 | $0.9845000 |
2024-08-05 | $1.05 | $0.9136000 | $1.06 | $0.8301000 |
2024-08-06 | $0.9136000 | $1.01 | $1.07 | $0.9114000 |
2024-08-07 | $1.01 | $0.9630000 | $1.05 | $0.9493000 |
2024-08-08 | $0.9630000 | $1.08 | $1.09 | $0.9415000 |
2024-08-09 | $1.08 | $1.06 | $1.08 | $1.03 |
2024-08-10 | $1.06 | $1.08 | $1.10 | $1.05 |
2024-08-11 | $1.08 | $0.9908000 | $1.10 | $0.9766000 |
2024-08-12 | $0.9908000 | $1.04 | $1.05 | $0.9841000 |
2024-08-13 | $1.04 | $1.04 | $1.05 | $1.01 |
2024-08-14 | $1.04 | $1.04 | $1.08 | $0.9971000 |
2024-08-15 | $1.04 | $0.9960000 | $1.04 | $0.9766000 |
2024-08-16 | $0.9960000 | $0.9932000 | $1.01 | $0.9702000 |
2024-08-17 | $0.9932000 | $1.01 | $1.01 | $0.9892000 |
2024-08-18 | $1.01 | $1.01 | $1.03 | $1.00 |
2024-08-19 | $1.01 | $1.02 | $1.04 | $1.00 |
2024-08-20 | $1.02 | $1.02 | $1.04 | $1.00 |
2024-08-21 | $1.02 | $1.04 | $1.05 | $1.01 |
2024-08-22 | $1.04 | $1.05 | $1.05 | $1.03 |
2024-08-23 | $1.05 | $1.24 | $1.27 | $1.05 |
2024-08-24 | $1.24 | $1.21 | $1.26 | $1.19 |
2024-08-25 | $1.21 | $1.16 | $1.22 | $1.15 |
2024-08-26 | $1.16 | $1.08 | $1.17 | $1.08 |
2024-08-27 | $1.08 | $1.03 | $1.13 | $0.9992000 |
2024-08-28 | $1.03 | $0.9843000 | $1.04 | $0.9355000 |
2024-08-29 | $0.9843000 | $0.9936000 | $1.03 | $0.9650000 |
2024-08-30 | $0.9936000 | $0.9962000 | $1.00 | $0.9543000 |
2024-08-31 | $0.9962000 | $0.9465000 | $1.00 | $0.9347000 |
2024-09-01 | $0.9465000 | $0.8665000 | $0.9479000 | $0.8639000 |
2024-09-02 | $0.8665000 | $0.9189000 | $0.9300000 | $0.8608000 |
2024-09-03 | $0.9189000 | $0.8730000 | $0.9333000 | $0.8719000 |
2024-09-04 | $0.8730000 | $0.8840000 | $0.9005000 | $0.8331000 |
2024-09-05 | $0.8840000 | $0.8637000 | $0.8919000 | $0.8558000 |
2024-09-06 | $0.8637000 | $0.8339000 | $0.8740000 | $0.7948000 |
2024-09-07 | $0.8300000 | $0.8400000 | $0.8420000 | $0.8200000 |
Pair | Exchange |
---|---|
CORE/USDT | bitget |
CORE/KRW | bithumb |
CORE/USDT | bitrue |
CORE/USDT | bybit |
CORE/USD | coinbase |
CORE/INR | coindcx |
CORE/BTC | coinex |
CORE/USDT | coinex |
CORE/KRW | coinone |
CORE/USDT | coinw |
CORE/USDT | digifinex |
CORE/TRY | gateio |
CORE/USDT | gateio |
CORE/USDT | hitbtc |
CORE/USDT | huobipro |
CORE/USDT | lbank |
CORE/USDT | mexc |
CORE/USDT | okex |
CORE/USDT | phemex |
CORE/USDT | xtpub |
The CORE token is a Waves-based asset and it represents a form of “ownership” in the ventures and assets managed by the Core group, including Core Media, Core Magazine, Core Radio and the Core Group Portfolio.