날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2025-02-04 | $0.0001020 | $0.0000980 | $0.0000980 | $0.0000980 |
2025-02-05 | $0.0000360 | $0.0000360 | $0.0000360 | $0.0000350 |
2025-02-15 | $0.0000980 | $0.0000980 | $0.0000980 | $0.0000980 |
2025-02-16 | $0.0000350 | $0.0000350 | $0.0000350 | $0.0000350 |
2025-02-19 | $0.0000960 | $0.0000970 | $0.0000970 | $0.0000970 |
2025-02-20 | $0.0000350 | $0.0000350 | $0.0000350 | $0.0000350 |
2025-02-23 | $0.0000970 | $0.0000960 | $0.0000960 | $0.0000960 |
2025-02-24 | $0.0000960 | $0.0000920 | $0.0000920 | $0.0000920 |
2025-02-25 | $0.0000330 | $0.0000330 | $0.0000330 | $0.0000330 |
2025-02-27 | $0.0000840 | $0.0000850 | $0.0000850 | $0.0000850 |
2025-02-28 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2025-03-07 | $0.0000900 | $0.0000870 | $0.0000870 | $0.0000870 |
2025-03-08 | $0.0000280 | $0.0000280 | $0.0000280 | $0.0000280 |
2025-03-11 | $0.0000790 | $0.0000830 | $0.0000830 | $0.0000830 |
2025-03-12 | $0.0000830 | $0.0000840 | $0.0000840 | $0.0000840 |
2025-03-13 | $0.0000840 | $0.0000810 | $0.0000810 | $0.0000810 |
2025-03-14 | $0.0000810 | $0.0000840 | $0.0000840 | $0.0000840 |
2025-03-15 | $0.0000840 | $0.0000840 | $0.0000840 | $0.0000840 |
2025-03-16 | $0.0000840 | $0.0000830 | $0.0000830 | $0.0000830 |
2025-03-17 | $0.0000830 | $0.0000840 | $0.0000840 | $0.0000840 |
2025-03-18 | $0.0000840 | $0.0000830 | $0.0000830 | $0.0000830 |
2025-03-19 | $0.0000830 | $0.0000870 | $0.0000870 | $0.0000870 |
2025-03-20 | $0.0000870 | $0.0000840 | $0.0000840 | $0.0000840 |
2025-03-21 | $0.0000260 | $0.0000260 | $0.0000260 | $0.0000260 |
2025-03-22 | $0.0000840 | $0.0000840 | $0.0000840 | $0.0000840 |
2025-03-23 | $0.0000840 | $0.0000860 | $0.0000860 | $0.0000860 |
2025-03-24 | $0.0000260 | $0.0000260 | $0.0000260 | $0.0000260 |
2025-03-26 | $0.0000870 | $0.0000870 | $0.0000870 | $0.0000870 |
2025-03-27 | $0.0000870 | $0.0000870 | $0.0000870 | $0.0000870 |
2025-03-28 | $0.0000870 | $0.0000840 | $0.0000840 | $0.0000840 |
2025-03-29 | $0.0000840 | $0.0000830 | $0.0000830 | $0.0000830 |
2025-03-30 | $0.0000830 | $0.0000820 | $0.0000820 | $0.0000820 |
2025-03-31 | $0.0000820 | $0.0000830 | $0.0000830 | $0.0000830 |
2025-04-01 | $0.0000830 | $0.0000850 | $0.0000850 | $0.0000850 |
2025-04-02 | $0.0000850 | $0.0000820 | $0.0000820 | $0.0000820 |
2025-04-03 | $0.0000820 | $0.0000830 | $0.0000830 | $0.0000830 |
2025-04-04 | $0.0000830 | $0.0000840 | $0.0000840 | $0.0000840 |
2025-04-05 | $0.0000840 | $0.0000840 | $0.0000840 | $0.0000840 |
2025-04-06 | $0.0000840 | $0.0000780 | $0.0000780 | $0.0000780 |
2025-04-07 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000200 |
모집통화 | 거래소 |
---|---|
DGTX/ETH | mercatox |
DGTX/ETH | probit |
Based in Seychelles, Digitex Futures is a Commission-Free cryptocurrency Futures Trading. It allows its users (traders) to trade prices of cryptocurrencies (speculate) instead of effectively purchase them. In other words, users are able to stake a guess for the price direction (up or down) of a supported cryptocurrency, earning an income if the guess was right. At Digital Futures, stakes to make a guess or the income earnings for the correct speculation are paid with the DGTX token.
The DGTX token is an Ethereum-based (ERC-20) cryptocurrency. It is the Digital Futures native currency and needed in all actions related to account balances as well as in trading profits and losses.