MOF
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2026-03-16 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-17 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-18 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-19 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-21 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-22 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-23 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-24 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-25 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-26 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-27 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-28 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-30 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-03-31 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-04-01 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
| 2026-04-02 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
Molecular Future is a decentralised digital asset management ecosystem that is based and founded by multiple Hong Kong companies (China Fortune, HBCC, XBTING Fund, HCASH Foundation and Collistar Capital). It's a platform designed to provide its user's related Blockchain-based products, guidance through Blockchain industry, agency trading software and media information.
The issued token by Molecular Future is MOF an ERC 20 Ethereum-based token. MOF is a medium of exchange in Molecular Future ecosystem, acts as a reward payment of the different campaigns running and completed transactions with MOF token.