OGN
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2026-03-16 | $0.0245600 | $0.0241100 | $0.0246200 | $0.0235200 |
| 2026-03-17 | $0.0241100 | $0.0237600 | $0.0280800 | $0.0234900 |
| 2026-03-18 | $0.0237600 | $0.0237400 | $0.0259900 | $0.0226000 |
| 2026-03-19 | $0.0237400 | $0.0238800 | $0.0238800 | $0.0237300 |
| 2026-03-21 | $0.0236500 | $0.0227500 | $0.0237600 | $0.0226600 |
| 2026-03-22 | $0.0227500 | $0.0223000 | $0.0233100 | $0.0220800 |
| 2026-03-23 | $0.0223000 | $0.0223000 | $0.0223000 | $0.0223000 |
| 2026-03-24 | $0.0231200 | $0.0230300 | $0.0234400 | $0.0226400 |
| 2026-03-25 | $0.0230300 | $0.0230400 | $0.0232900 | $0.0228400 |
| 2026-03-26 | $0.0230400 | $0.0219500 | $0.0252700 | $0.0216900 |
| 2026-03-27 | $0.0219500 | $0.0212600 | $0.0220000 | $0.0210600 |
| 2026-03-28 | $0.0212600 | $0.0211900 | $0.0212600 | $0.0211800 |
| 2026-03-30 | $0.0209300 | $0.0211300 | $0.0225000 | $0.0207100 |
| 2026-03-31 | $0.0211300 | $0.0212000 | $0.0214400 | $0.0208000 |
| 2026-04-01 | $0.0212000 | $0.0207900 | $0.0217800 | $0.0206100 |
| 2026-04-02 | $0.0207900 | $0.0204600 | $0.0214200 | $0.0200800 |
| 2026-04-03 | $0.0204600 | $0.0210000 | $0.0255200 | $0.0204600 |
| 2026-04-04 | $0.0210000 | $0.0211500 | $0.0222700 | $0.0207900 |
| 2026-04-05 | $0.0211500 | $0.0213000 | $0.0239000 | $0.0201900 |
| 2026-04-06 | $0.0212700 | $0.0214400 | $0.0214700 | $0.0212700 |
| 2026-04-07 | $0.0207200 | $0.0216300 | $0.0217700 | $0.0200000 |
| 2026-04-08 | $0.0216300 | $0.0213000 | $0.0242300 | $0.0211500 |
| 2026-04-09 | $0.0213000 | $0.0219200 | $0.0228200 | $0.0211600 |
| 2026-04-10 | $0.0219200 | $0.0218900 | $0.0223000 | $0.0215200 |
| 2026-04-11 | $0.0218900 | $0.0215200 | $0.0221900 | $0.0212200 |
| 2026-04-12 | $0.0215200 | $0.0210200 | $0.0217000 | $0.0210200 |
| 2026-04-13 | $0.0210200 | $0.0217700 | $0.0219200 | $0.0209700 |
| 2026-04-14 | $0.0217700 | $0.0217600 | $0.0217700 | $0.0217500 |
| 2026-04-24 | $0.0236700 | $0.0237800 | $0.0240300 | $0.0234500 |
| 2026-04-25 | $0.0237600 | $0.0237700 | $0.0237800 | $0.0237400 |
| 모집통화 | 거래소 |
|---|---|
| OGN/USDT | bibox |
| OGN/ETH | bilaxy |
| OGN/BTC | binance |
| OGN/TRY | binance |
| OGN/USDT | binance |
| OGN/USDT | binanceusa |
| OGN/USDT | bingx |
| OGN/EUR | bit2me |
| OGN/USDT | bitget |
| OGN/KRW | bithumb |
| OGN/USDT | bitmart |
| OGN/USDT | bitrue |
| OGN/USDT | bitunix |
| OGN/EUR | bitvavo |
| OGN/TRY | btcturk |
| OGN/USDT | btcturk |
| OGN/USDT | bydfi |
| OGN/EUR | cexio |
| OGN/USD | cexio |
| OGN/USDT | cexio |
| OGN/USD | coinbase |
| OGN/INR | coindcx |
| OGN/USDT | coinex |
| OGN/AUD | coinjar |
| OGN/EUR | coinjar |
| OGN/GBP | coinjar |
| OGN/USD | coinjar |
| OGN/USDC | coinjar |
| OGN/KRW | coinone |
| OGN/USD | cryptodotcom |
| OGN/USDT | cryptology |
| OGN/USDT | gateio |
| OGN/KRW | gopax |
| OGN/BTC | hitbtc |
| OGN/USDC | hitbtc |
| OGN/USDT | hitbtc |
| OGN/USDT | huobipro |
| OGN/IDR | indodax |
| OGN/EUR | kraken |
| OGN/USD | kraken |
| OGN/BTC | kucoin |
| OGN/USDT | kucoin |
| OGN/USDT | latoken |
| OGN/BRL | mercadobitcoin |
| OGN/USDT | mexc |
| OGN/USDT | poloniex |
| OGN/USDT | probit |
| OGN/USDT | toobit |
| OGN/BTC | upbit |
| OGN/USDT | whitebit |
| OGN/USDT | xtpub |
Origin is an open-source platform that enables the creation of peer-to-peer marketplaces and e-commerce applications. The Origin Platform initially targets the global sharing economy, allowing buyers and sellers of fractional use goods and services (car-sharing, service-based tasks, home-sharing, etc.) to transact on the distributed, open web. Using the Ethereum blockchain and Interplanetary File System (IPFS), the platform and its community participants can interact in a peer-to-peer fashion, allowing for the creation and booking of services and goods without traditional intermediaries.