| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2026-03-27 | $0.2737000 | $0.2734000 | $0.2764000 | $0.2734000 |
| 2026-03-28 | $0.2734000 | $0.2734000 | $0.2734000 | $0.2734000 |
| 2026-03-30 | $0.2712000 | $0.2806000 | $0.2893000 | $0.2708000 |
| 2026-03-31 | $0.2806000 | $0.2744000 | $0.2947000 | $0.2718000 |
| 2026-04-01 | $0.2744000 | $0.2744000 | $0.2744000 | $0.2744000 |
| 2026-04-02 | $0.2740000 | $0.2798000 | $0.2947000 | $0.2713000 |
| 2026-04-03 | $0.2798000 | $0.2798000 | $0.2798000 | $0.2798000 |
| 2026-04-04 | $0.2748000 | $0.2712000 | $0.2861000 | $0.2712000 |
| 2026-04-05 | $0.2712000 | $0.2712000 | $0.2712000 | $0.2712000 |
| 2026-04-11 | $0.2774000 | $0.2775000 | $0.2784000 | $0.2659000 |
| 2026-04-12 | $0.2775000 | $0.2776000 | $0.2776000 | $0.2775000 |
| 2026-04-13 | $0.2706000 | $0.2830000 | $0.2830000 | $0.2688000 |
| 2026-04-14 | $0.2830000 | $0.2831000 | $0.2831000 | $0.2830000 |
| 2026-04-26 | $0.2952000 | $0.2893000 | $0.3140000 | $0.2806000 |
| 2026-04-27 | $0.2893000 | $0.2894000 | $0.2894000 | $0.2893000 |
| Pair | Austausch |
|---|---|
| PPC/BTC | yobit |
| PPC/DOGE | yobit |
| PPC/ETH | yobit |
| PPC/USD | yobit |
| PPC/WAVES | yobit |
A peer-to-peer crypto-currency design derived from Satoshi Nakamoto's Bitcoin. Proof-of-Stake replaces Proof-of-Work to provide most of the network security. Under this hybrid design proof-of-work mainly provides initial minting and is largely non-essential in the long run. Security level of the network is not highly enery dependent thus providing an energy efficient and more cost-competitive peer-to-peer crypto-currency. Proof-of-Stake is based on coin age and generated by each node via a hashing scheme bearing similarity to Bitcoins but over limited search space. Block chain history and transaction settlement are further protected by a centrally broadcasted checkpoint mechanism.