PI
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-03-18 | $1.12 | $1.15 | $1.19 | $1.08 |
2025-03-19 | $1.15 | $1.17 | $1.22 | $1.12 |
2025-03-20 | $1.17 | $1.06 | $1.20 | $1.04 |
2025-03-21 | $1.06 | $1.05 | $1.06 | $1.05 |
2025-03-22 | $0.9966000 | $0.9969000 | $1.05 | $0.9585000 |
2025-03-23 | $0.9969000 | $0.9471000 | $1.02 | $0.9222000 |
2025-03-24 | $0.9471000 | $0.9422000 | $0.9980000 | $0.9087000 |
2025-03-25 | $0.9422000 | $0.9422000 | $0.9422000 | $0.9422000 |
2025-03-26 | $0.8765000 | $0.7902000 | $0.8765000 | $0.7700000 |
2025-03-27 | $0.7902000 | $0.8403000 | $0.9021000 | $0.7865000 |
2025-03-28 | $0.8403000 | $0.8248000 | $0.8703000 | $0.8169000 |
2025-03-29 | $0.8248000 | $0.8030000 | $0.8351000 | $0.7794000 |
2025-03-30 | $0.8030000 | $0.7731000 | $0.8077000 | $0.7575000 |
2025-03-31 | $0.7731000 | $0.7173000 | $0.7731000 | $0.6803000 |
2025-04-01 | $0.7173000 | $0.7086000 | $0.7300000 | $0.6946000 |
2025-04-02 | $0.7086000 | $0.6578000 | $0.7144000 | $0.6500000 |
2025-04-03 | $0.6578000 | $0.5741000 | $0.6722000 | $0.5348000 |
2025-04-04 | $0.5741000 | $0.5210000 | $0.5813000 | $0.5085000 |
2025-04-05 | $0.5210000 | $0.6272000 | $0.7992000 | $0.4000000 |
2025-04-06 | $0.6272000 | $0.6177000 | $0.6885000 | $0.5850000 |
2025-04-07 | $0.6177000 | $0.5859000 | $0.6177000 | $0.5372000 |
2025-04-08 | $0.5859000 | $0.5650000 | $0.5981000 | $0.5565000 |
2025-04-09 | $0.5650000 | $0.6076000 | $0.6622000 | $0.5463000 |
2025-04-10 | $0.6076000 | $0.5919000 | $0.6086000 | $0.5749000 |
2025-04-11 | $0.5919000 | $0.6373000 | $0.6503000 | $0.5883000 |
2025-04-12 | $0.6373000 | $0.7096000 | $0.7869000 | $0.6250000 |
2025-04-13 | $0.7096000 | $0.7381000 | $0.7785000 | $0.7096000 |
2025-04-14 | $0.7381000 | $0.7360000 | $0.7381000 | $0.7360000 |
Pair | Exchange |
---|---|
PI/BTC | gateio |
PI/USDT | gateio |
The PCHAIN Network is an infrastructure level public chain system with native support for multi-chain applications and EVM, providing an open, scalable platform for third-party developers in the industry.
PI is an ERC20 token that serves as a medium of exchange on the PAICHAIN network.