RSR
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-08-10 | $0.008903 | $0.009304 | $0.009665 | $0.008903 |
| 2025-08-11 | $0.009294 | $0.009262 | $0.009294 | $0.009246 |
| 2025-08-12 | $0.009065 | $0.009687 | $0.009847 | $0.008734 |
| 2025-08-13 | $0.009686 | $0.009690 | $0.009691 | $0.009674 |
| 2025-08-15 | $0.009152 | $0.009040 | $0.009379 | $0.008680 |
| 2025-08-16 | $0.009066 | $0.009061 | $0.009071 | $0.009060 |
| 2025-08-17 | $0.009148 | $0.009034 | $0.009506 | $0.009034 |
| 2025-08-18 | $0.009034 | $0.008666 | $0.009047 | $0.008472 |
| 2025-08-19 | $0.008666 | $0.008667 | $0.008668 | $0.008656 |
| 2025-08-20 | $0.008040 | $0.008504 | $0.008584 | $0.008001 |
| 2025-08-21 | $0.008509 | $0.008516 | $0.008516 | $0.008508 |
| 2025-08-22 | $0.007940 | $0.008908 | $0.009038 | $0.007733 |
| 2025-08-23 | $0.008881 | $0.008903 | $0.008903 | $0.008880 |
| 2025-08-24 | $0.008619 | $0.008372 | $0.008846 | $0.008170 |
| 2025-08-25 | $0.008372 | $0.007722 | $0.008480 | $0.007551 |
| 2025-08-26 | $0.007722 | $0.007981 | $0.008006 | $0.007590 |
| 2025-08-27 | $0.007981 | $0.007616 | $0.008044 | $0.007603 |
| 2025-08-28 | $0.007636 | $0.007630 | $0.007636 | $0.007628 |
| 2025-08-29 | $0.007982 | $0.007431 | $0.008000 | $0.007303 |
| 2025-08-30 | $0.007426 | $0.007410 | $0.007427 | $0.007410 |
| 2025-09-01 | $0.007271 | $0.007143 | $0.007479 | $0.006958 |
| 2025-09-02 | $0.007143 | $0.007673 | $0.007774 | $0.007103 |
| 2025-09-03 | $0.007679 | $0.007683 | $0.007686 | $0.007674 |
| 2025-09-04 | $0.007677 | $0.007228 | $0.007705 | $0.007128 |
| 2025-09-05 | $0.007227 | $0.007243 | $0.007243 | $0.007220 |
| 2025-09-14 | $0.008065 | $0.007704 | $0.008090 | $0.007603 |
| 2025-09-15 | $0.007699 | $0.007707 | $0.007718 | $0.007696 |
| 2025-09-16 | $0.007410 | $0.007487 | $0.007539 | $0.007267 |
| 2025-09-17 | $0.007478 | $0.007486 | $0.007490 | $0.007477 |
| 2025-09-20 | $0.007407 | $0.007353 | $0.007480 | $0.007299 |
| 2025-09-21 | $0.007361 | $0.007356 | $0.007361 | $0.007355 |
| 2025-10-02 | $0.006923 | $0.006681 | $0.006989 | $0.006525 |
| 2025-10-03 | $0.006674 | $0.006664 | $0.006675 | $0.006659 |
| 2025-10-16 | $0.006601 | $0.006313 | $0.007543 | $0.006205 |
| 2025-10-17 | $0.006313 | $0.006218 | $0.006463 | $0.005626 |
| 2025-10-18 | $0.006218 | $0.006136 | $0.006393 | $0.005953 |
| 2025-10-19 | $0.006136 | $0.006130 | $0.006136 | $0.006130 |
| 2025-10-20 | $0.006091 | $0.005902 | $0.006305 | $0.005824 |
| 2025-10-21 | $0.005902 | $0.005733 | $0.006338 | $0.005659 |
| 2025-10-22 | $0.005733 | $0.005441 | $0.005831 | $0.005349 |
| 2025-10-23 | $0.005436 | $0.005429 | $0.005436 | $0.005426 |
| 2025-10-29 | $0.005214 | $0.005494 | $0.005639 | $0.005097 |
| 2025-10-30 | $0.005494 | $0.005515 | $0.005519 | $0.005494 |
| 2025-11-03 | $0.005497 | $0.0047680 | $0.005509 | $0.0046250 |
| 2025-11-04 | $0.0047650 | $0.0047710 | $0.0047720 | $0.0047640 |
| 2025-11-05 | $0.0044440 | $0.0044480 | $0.0044890 | $0.0041710 |
| 2025-11-06 | $0.0044480 | $0.0042250 | $0.0044490 | $0.0041430 |
| 2025-11-07 | $0.0042250 | $0.0047770 | $0.0048920 | $0.0041350 |
| 2025-11-08 | $0.0047770 | $0.0046490 | $0.0049040 | $0.0045030 |
| 2025-11-09 | $0.0046490 | $0.0046450 | $0.0046510 | $0.0046390 |
| 2025-11-12 | $0.0042990 | $0.0042140 | $0.0045760 | $0.0041320 |
| 2025-11-13 | $0.0042190 | $0.0042220 | $0.0042230 | $0.0042110 |
| 2025-11-15 | $0.0038010 | $0.0038880 | $0.0039780 | $0.0037980 |
| 2025-11-16 | $0.0038880 | $0.0036430 | $0.0039020 | $0.0035630 |
| 2025-11-17 | $0.0036450 | $0.0036520 | $0.0036560 | $0.0036430 |
| 2025-11-20 | $0.0036690 | $0.0034550 | $0.0037630 | $0.0033490 |
| 2025-11-21 | $0.0034550 | $0.0033060 | $0.0036000 | $0.0030980 |
| 2025-11-22 | $0.0033140 | $0.0033150 | $0.0033160 | $0.0033100 |
| 2025-11-23 | $0.0032510 | $0.0032110 | $0.0033230 | $0.0032050 |
| 2025-11-24 | $0.0032110 | $0.0034990 | $0.0036120 | $0.0031690 |
| 2025-11-25 | $0.0034900 | $0.0034860 | $0.0034940 | $0.0034860 |
| 2025-11-29 | $0.0033950 | $0.0033680 | $0.0034070 | $0.0033050 |
| 2025-11-30 | $0.0033590 | $0.0033580 | $0.0033600 | $0.0033560 |
| 2025-12-16 | $0.0027770 | $0.0026960 | $0.0027790 | $0.0026450 |
| 2025-12-17 | $0.0026910 | $0.0026930 | $0.0026960 | $0.0026880 |
| 2025-12-18 | $0.0025390 | $0.0024510 | $0.0026640 | $0.0023950 |
| 2025-12-19 | $0.0024490 | $0.0024590 | $0.0024590 | $0.0024460 |
| 2025-12-20 | $0.0025530 | $0.0026560 | $0.0026690 | $0.0025310 |
| 2025-12-21 | $0.0026500 | $0.0026470 | $0.0026510 | $0.0026440 |
| 2025-12-23 | $0.0025220 | $0.0024440 | $0.0025680 | $0.0024030 |
| 2025-12-24 | $0.0024390 | $0.0024400 | $0.0024400 | $0.0024390 |
| 2025-12-27 | $0.0023950 | $0.0028330 | $0.0028440 | $0.0023940 |
| 2025-12-28 | $0.0028330 | $0.0026060 | $0.0032510 | $0.0025530 |
| 2025-12-29 | $0.0026060 | $0.0026010 | $0.0026070 | $0.0026000 |
| 2026-01-02 | $0.0026390 | $0.0027260 | $0.0027570 | $0.0025930 |
| 2026-01-03 | $0.0027260 | $0.0027470 | $0.0027890 | $0.0026830 |
| 2026-01-04 | $0.0027470 | $0.0028610 | $0.0029220 | $0.0027470 |
| 2026-01-05 | $0.0028610 | $0.0029230 | $0.0029450 | $0.0027540 |
| 2026-01-06 | $0.0029230 | $0.0030780 | $0.0031510 | $0.0028500 |
| 2026-01-07 | $0.0030720 | $0.0030700 | $0.0030740 | $0.0030670 |
| 2026-01-08 | $0.0028090 | $0.0027820 | $0.0028470 | $0.0026780 |
| 2026-01-09 | $0.0027820 | $0.0028070 | $0.0028990 | $0.0027500 |
| 2026-01-10 | $0.0028030 | $0.0028070 | $0.0028080 | $0.0028030 |
| 2026-01-11 | $0.0026910 | $0.0026200 | $0.0027060 | $0.0026030 |
| 2026-01-12 | $0.0026270 | $0.0026270 | $0.0026290 | $0.0026240 |
| Pair | Exchange |
|---|---|
| RSR/USDT | ascendex |
| RSR/USDT | bibox |
| RSR/ETH | bilaxy |
| RSR/TRY | binance |
| RSR/USDC | binance |
| RSR/USDT | binance |
| RSR/USDT | bingx |
| RSR/EUR | bit2me |
| RSR/USDT | bitget |
| RSR/KRW | bithumb |
| RSR/THB | bitkub |
| RSR/USDT | bitmart |
| RSR/USDT | bitrue |
| RSR/USDT | bitunix |
| RSR/EUR | bitvavo |
| RSR/USDT | bydfi |
| RSR/EUR | cexio |
| RSR/USD | cexio |
| RSR/USDT | cexio |
| RSR/USD | coinbase |
| RSR/INR | coindcx |
| RSR/USDT | coinex |
| RSR/USDT | coinw |
| RSR/USD | cryptodotcom |
| RSR/USDT | cryptodotcom |
| RSR/USDT | cryptology |
| RSR/USDT | digifinex |
| RSR/USDT | exmo |
| RSR/BRL | foxbit |
| RSR/USDT | gateio |
| RSR/BTC | hitbtc |
| RSR/USDT | hitbtc |
| RSR/USDT | huobipro |
| RSR/IDR | indodax |
| RSR/EUR | kraken |
| RSR/USD | kraken |
| RSR/BTC | kucoin |
| RSR/USDT | kucoin |
| RSR/USDT | latoken |
| RSR/USDT | lbank |
| RSR/BRL | mercadobitcoin |
| RSR/ETH | mexc |
| RSR/USDT | mexc |
| RSR/USD | okex |
| RSR/USDT | okex |
| RSR/USDT | phemex |
| RSR/USDT | poloniex |
| RSR/USDT | probit |
| RSR/USDT | toobit |
| RSR/INR | unocoin |
| RSR/BTC | upbit |
| RSR/USDC | whitebit |
| RSR/USDT | whitebit |
| RSR/USDT | xtpub |
Reserve Protocol is a blockchain based stablecoin that enables people to protect and use their money globally. It's designed to help protect people against hyperinflation.