SUPER
Date | Open | Close | High | Low |
---|---|---|---|---|
2025-03-27 | $0.5925000 | $0.5934000 | $0.6206000 | $0.5878000 |
2025-03-28 | $0.5934000 | $0.5937000 | $0.5949000 | $0.5934000 |
2025-04-10 | $0.4673000 | $0.4711000 | $0.4970000 | $0.4529000 |
2025-04-11 | $0.4711000 | $0.4970000 | $0.5235000 | $0.4662000 |
2025-04-12 | $0.4970000 | $0.4950000 | $0.4970000 | $0.4950000 |
2025-04-13 | $0.5808000 | $0.5773000 | $0.6240000 | $0.5581000 |
2025-04-14 | $0.5773000 | $0.5773000 | $0.5773000 | $0.5773000 |
2025-04-15 | $0.5504000 | $0.5279000 | $0.5773000 | $0.5248000 |
2025-04-16 | $0.5279000 | $0.5270000 | $0.5279000 | $0.5251000 |
2025-04-17 | $0.5075000 | $0.5326000 | $0.5476000 | $0.5010000 |
2025-04-18 | $0.5326000 | $0.5209000 | $0.5412000 | $0.5148000 |
2025-04-19 | $0.5209000 | $0.5449000 | $0.5557000 | $0.5150000 |
2025-04-20 | $0.5449000 | $0.5373000 | $0.5600000 | $0.5224000 |
2025-04-21 | $0.5373000 | $0.5363000 | $0.5373000 | $0.5358000 |
Pair | Exchange |
---|---|
SUPER/USDT | bilaxy |
SUPER/BTC | binance |
SUPER/TRY | binance |
SUPER/USDT | binance |
SUPER/USDT | bingx |
SUPER/USDT | bitget |
SUPER/USDT | bitmart |
SUPER/USDT | bitrue |
SUPER/EUR | bitvavo |
SUPER/TRY | btcturk |
SUPER/USDT | btcturk |
SUPER/USDT | bydfi |
SUPER/USD | coinbase |
SUPER/INR | coindcx |
SUPER/USDT | coinex |
SUPER/USD | cryptodotcom |
SUPER/USDT | cryptodotcom |
SUPER/ETH | gateio |
SUPER/TRY | gateio |
SUPER/USDT | gateio |
SUPER/USDT | huobipro |
SUPER/IDR | indodax |
SUPER/EUR | kraken |
SUPER/USD | kraken |
SUPER/BTC | kucoin |
SUPER/USDT | kucoin |
SUPER/BTC | latoken |
SUPER/BRL | mercadobitcoin |
SUPER/BTC | nominex |
SUPER/TRY | nominex |
SUPER/USDT | nominex |
SUPER/USDT | phemex |
SUPER/USDT | poloniex |
SUPER/INR | wazirx |
SUPER/USDT | wazirx |
SUPER/USDT | whitebit |
SUPER/USDT | xtpub |
SuperCoin (SUPER) is an X11 PoW/PoS hybrid that has a 90 second block time and a difficulty retargetting each block. The PoS block time is 20 seconds per block with a high first year annual rate of 100%, dropping to 50% in year 2, and a final 1% in year 3. The PoW payout halves the block reward every 45 days from an initial 512 SUPER, to a minimum of 1 coin per block. There are also superblocks every 3 hours of 4x the normal payout, every day of 16x the normal payout, and every five days 128x the normal payout. There was a 5% premine for IPOing the coin.