| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-08-10 | $0.9058000 | $0.8810000 | $0.9086000 | $0.8605000 |
| 2025-08-11 | $0.8810000 | $0.8783000 | $0.8810000 | $0.8783000 |
| 2025-08-12 | $0.8183000 | $0.8668000 | $0.9650000 | $0.8066000 |
| 2025-08-13 | $0.8668000 | $0.8873000 | $0.8909000 | $0.8514000 |
| 2025-08-14 | $0.8873000 | $0.8858000 | $0.8873000 | $0.8858000 |
| 2025-08-15 | $0.8344000 | $0.8331000 | $0.8574000 | $0.8062000 |
| 2025-08-16 | $0.8331000 | $0.8490000 | $0.8812000 | $0.8291000 |
| 2025-08-17 | $0.8490000 | $0.8569000 | $0.8785000 | $0.8467000 |
| 2025-08-18 | $0.8569000 | $0.8193000 | $0.8581000 | $0.8068000 |
| 2025-08-19 | $0.8193000 | $0.7810000 | $0.8338000 | $0.7810000 |
| 2025-08-20 | $0.7810000 | $0.8185000 | $0.8230000 | $0.7778000 |
| 2025-08-21 | $0.8198000 | $0.8194000 | $0.8198000 | $0.8192000 |
| 2025-08-22 | $0.8002000 | $0.8664000 | $0.8737000 | $0.7747000 |
| 2025-08-23 | $0.8664000 | $0.8562000 | $0.8775000 | $0.8483000 |
| 2025-08-24 | $0.8562000 | $0.8296000 | $0.8666000 | $0.8192000 |
| 2025-08-25 | $0.8296000 | $0.7817000 | $0.8421000 | $0.7677000 |
| 2025-08-26 | $0.7817000 | $0.7940000 | $0.7989000 | $0.7771000 |
| 2025-08-27 | $0.7940000 | $0.7859000 | $0.8028000 | $0.7839000 |
| 2025-08-28 | $0.7872000 | $0.7868000 | $0.7875000 | $0.7868000 |
| 2025-08-29 | $0.7840000 | $0.7336000 | $0.7841000 | $0.7177000 |
| 2025-08-30 | $0.7336000 | $0.7368000 | $0.7449000 | $0.7270000 |
| 2025-08-31 | $0.7368000 | $0.7192000 | $0.7481000 | $0.7174000 |
| 2025-09-01 | $0.7192000 | $0.7060000 | $0.7417000 | $0.6937000 |
| 2025-09-02 | $0.7060000 | $0.7268000 | $0.7291000 | $0.7050000 |
| 2025-09-03 | $0.7268000 | $0.7260000 | $0.7268000 | $0.7260000 |
| 2025-09-04 | $0.7269000 | $0.7060000 | $0.7299000 | $0.7003000 |
| 2025-09-05 | $0.7060000 | $0.7146000 | $0.7309000 | $0.7059000 |
| 2025-09-06 | $0.7153000 | $0.7153000 | $0.7153000 | $0.7151000 |
| 2025-09-14 | $0.7984000 | $0.7699000 | $0.8015000 | $0.7553000 |
| 2025-09-15 | $0.7692000 | $0.7696000 | $0.7705000 | $0.7688000 |
| 2025-09-16 | $0.7551000 | $0.7697000 | $0.7952000 | $0.7524000 |
| 2025-09-17 | $0.7697000 | $0.7698000 | $0.7698000 | $0.7690000 |
| 2025-09-20 | $0.7557000 | $0.7609000 | $0.7720000 | $0.7509000 |
| 2025-09-21 | $0.7608000 | $0.7604000 | $0.7608000 | $0.7604000 |
| 2025-09-23 | $0.6992000 | $0.6993000 | $0.7086000 | $0.6874000 |
| 2025-09-24 | $0.6997000 | $0.7014000 | $0.7014000 | $0.6997000 |
| 2025-09-30 | $0.6702000 | $0.6687000 | $0.6724000 | $0.6499000 |
| 2025-10-01 | $0.6684000 | $0.6719000 | $0.6720000 | $0.6684000 |
| 2025-10-16 | $0.6078000 | $0.5963000 | $0.6246000 | $0.5852000 |
| 2025-10-17 | $0.5963000 | $0.5769000 | $0.6060000 | $0.5559000 |
| 2025-10-18 | $0.5769000 | $0.5848000 | $0.5910000 | $0.5769000 |
| 2025-10-19 | $0.5869000 | $0.5871000 | $0.5871000 | $0.5869000 |
| 2025-10-20 | $0.5961000 | $0.5985000 | $0.6135000 | $0.5880000 |
| 2025-10-21 | $0.5985000 | $0.5867000 | $0.6191000 | $0.5775000 |
| 2025-10-22 | $0.5867000 | $0.5831000 | $0.6132000 | $0.5676000 |
| 2025-10-23 | $0.5828000 | $0.5819000 | $0.5828000 | $0.5819000 |
| 2025-10-24 | $0.5940000 | $0.6036000 | $0.6073000 | $0.5889000 |
| 2025-10-25 | $0.6036000 | $0.6037000 | $0.6037000 | $0.6036000 |
| 2025-10-29 | $0.5913000 | $0.5896000 | $0.6007000 | $0.5753000 |
| 2025-10-30 | $0.5898000 | $0.5901000 | $0.5903000 | $0.5897000 |
| 2025-11-02 | $0.5788000 | $0.5805000 | $0.5833000 | $0.5621000 |
| 2025-11-03 | $0.5805000 | $0.5316000 | $0.5805000 | $0.5189000 |
| 2025-11-04 | $0.5320000 | $0.5200000 | $0.5390000 | $0.4958000 |
| 2025-11-05 | $0.5200000 | $0.5353000 | $0.5404000 | $0.5002000 |
| 2025-11-06 | $0.5353000 | $0.5979000 | $0.6783000 | $0.5252000 |
| 2025-11-07 | $0.5979000 | $0.6968000 | $0.7168000 | $0.5924000 |
| 2025-11-08 | $0.6968000 | $0.6517000 | $0.7474000 | $0.6324000 |
| 2025-11-09 | $0.6517000 | $0.6473000 | $0.6517000 | $0.6466000 |
| 2025-11-12 | $0.5940000 | $0.5826000 | $0.6060000 | $0.5720000 |
| 2025-11-13 | $0.5826000 | $0.5826000 | $0.5826000 | $0.5826000 |
| 2025-11-15 | $0.5579000 | $0.5732000 | $0.5887000 | $0.5573000 |
| 2025-11-16 | $0.5732000 | $0.5530000 | $0.5818000 | $0.5375000 |
| 2025-11-17 | $0.5528000 | $0.5522000 | $0.5529000 | $0.5519000 |
| 2025-11-18 | $0.5291000 | $0.5458000 | $0.5510000 | $0.5197000 |
| 2025-11-19 | $0.5458000 | $0.5450000 | $0.5458000 | $0.5450000 |
| 2025-11-20 | $0.5340000 | $0.5070000 | $0.5472000 | $0.5020000 |
| 2025-11-21 | $0.5070000 | $0.4987000 | $0.5184000 | $0.4726000 |
| 2025-11-22 | $0.4987000 | $0.4860000 | $0.5007000 | $0.4802000 |
| 2025-11-23 | $0.4860000 | $0.4882000 | $0.4991000 | $0.4830000 |
| 2025-11-24 | $0.4882000 | $0.5041000 | $0.5121000 | $0.4818000 |
| 2025-11-25 | $0.5041000 | $0.5081000 | $0.5107000 | $0.4886000 |
| 2025-11-26 | $0.5088000 | $0.5093000 | $0.5096000 | $0.5087000 |
| 2025-11-29 | $0.5041000 | $0.4933000 | $0.5110000 | $0.4914000 |
| 2025-11-30 | $0.4927000 | $0.4930000 | $0.4932000 | $0.4926000 |
| 2025-12-06 | $0.4789000 | $0.4800000 | $0.4860000 | $0.4750000 |
| 2025-12-07 | $0.4800000 | $0.4791000 | $0.4800000 | $0.4791000 |
| 2025-12-12 | $0.5060000 | $0.4921000 | $0.5071000 | $0.4799000 |
| 2025-12-13 | $0.4926000 | $0.4925000 | $0.4928000 | $0.4922000 |
| 2025-12-16 | $0.4620000 | $0.4610000 | $0.4669000 | $0.4522000 |
| 2025-12-17 | $0.4610000 | $0.4602000 | $0.4610000 | $0.4602000 |
| 2025-12-18 | $0.4416000 | $0.4290000 | $0.4510000 | $0.4213000 |
| 2025-12-19 | $0.4290000 | $0.4290000 | $0.4290000 | $0.4290000 |
| 2025-12-20 | $0.4432000 | $0.4519000 | $0.4540000 | $0.4403000 |
| 2025-12-21 | $0.4519000 | $0.4521000 | $0.4521000 | $0.4512000 |
| 2025-12-23 | $0.4430000 | $0.4441000 | $0.4465000 | $0.4341000 |
| 2025-12-24 | $0.4437000 | $0.4438000 | $0.4442000 | $0.4433000 |
| 2025-12-27 | $0.4758000 | $0.4849000 | $0.4859000 | $0.4681000 |
| 2025-12-28 | $0.4849000 | $0.4991000 | $0.4991000 | $0.4820000 |
| 2025-12-29 | $0.4991000 | $0.4960000 | $0.4991000 | $0.4960000 |
| 2026-01-02 | $0.5061000 | $0.5282000 | $0.5289000 | $0.4969000 |
| 2026-01-03 | $0.5282000 | $0.5320000 | $0.5448000 | $0.5259000 |
| 2026-01-04 | $0.5320000 | $0.5434000 | $0.5610000 | $0.5320000 |
| 2026-01-05 | $0.5434000 | $0.5592000 | $0.5630000 | $0.5357000 |
| 2026-01-06 | $0.5592000 | $0.5976000 | $0.5987000 | $0.5559000 |
| 2026-01-07 | $0.5976000 | $0.5980000 | $0.5980000 | $0.5973000 |
| 2026-01-08 | $0.5671000 | $0.5870000 | $0.5969000 | $0.5479000 |
| 2026-01-09 | $0.5870000 | $0.5799000 | $0.6037000 | $0.5731000 |
| 2026-01-10 | $0.5799000 | $0.5802000 | $0.5802000 | $0.5799000 |
| 2026-01-11 | $0.5814000 | $0.5679000 | $0.5849000 | $0.5641000 |
| 2026-01-12 | $0.5679000 | $0.5550000 | $0.5836000 | $0.5465000 |
| 2026-01-13 | $0.5550000 | $0.5938000 | $0.6047000 | $0.5531000 |
| 2026-01-14 | $0.5938000 | $0.5933000 | $0.5939000 | $0.5932000 |
| 2026-01-19 | $0.5823000 | $0.6102000 | $0.6387000 | $0.5370000 |
| 2026-01-20 | $0.6102000 | $0.6102000 | $0.6127000 | $0.6102000 |
| 2026-01-21 | $0.5531000 | $0.5946000 | $0.6177000 | $0.5527000 |
| 2026-01-22 | $0.5946000 | $0.5792000 | $0.5992000 | $0.5703000 |
| 2026-01-23 | $0.5792000 | $0.5891000 | $0.6019000 | $0.5792000 |
| 2026-01-24 | $0.5891000 | $0.5848000 | $0.5899000 | $0.5709000 |
| 2026-01-25 | $0.5848000 | $0.5624000 | $0.5920000 | $0.5568000 |
| 2026-01-26 | $0.5624000 | $0.5656000 | $0.5851000 | $0.5588000 |
| 2026-01-27 | $0.5656000 | $0.5699000 | $0.5753000 | $0.5493000 |
| 2026-01-28 | $0.5699000 | $0.5358000 | $0.5700000 | $0.5351000 |
| 2026-01-29 | $0.5358000 | $0.5091000 | $0.5373000 | $0.5022000 |
| 2026-01-30 | $0.5091000 | $0.5052000 | $0.5138000 | $0.4931000 |
| 2026-01-31 | $0.5052000 | $0.4668000 | $0.5092000 | $0.4344000 |
| 2026-02-01 | $0.4668000 | $0.4613000 | $0.4736000 | $0.4521000 |
| 2026-02-02 | $0.4613000 | $0.4788000 | $0.4845000 | $0.4486000 |
| 2026-02-03 | $0.4788000 | $0.4731000 | $0.4907000 | $0.4547000 |
| 2026-02-04 | $0.4731000 | $0.4674000 | $0.4839000 | $0.4567000 |
| 2026-02-05 | $0.4674000 | $0.3929000 | $0.4721000 | $0.3896000 |
| 2026-02-06 | $0.3929000 | $0.4297000 | $0.4481000 | $0.3583000 |
| 2026-02-07 | $0.4297000 | $0.4221000 | $0.4303000 | $0.4082000 |
| 2026-02-08 | $0.4221000 | $0.4121000 | $0.4282000 | $0.4065000 |
| 2026-02-09 | $0.4121000 | $0.4109000 | $0.4209000 | $0.3961000 |
| 2026-02-10 | $0.4109000 | $0.4022000 | $0.4122000 | $0.3991000 |
| 2026-02-11 | $0.4022000 | $0.3942000 | $0.4028000 | $0.3859000 |
| 2026-02-12 | $0.3942000 | $0.4001000 | $0.4058000 | $0.3867000 |
| 2026-02-13 | $0.4001000 | $0.4065000 | $0.4074000 | $0.3928000 |
| 2026-02-14 | $0.4065000 | $0.4231000 | $0.4268000 | $0.4063000 |
| 2026-02-15 | $0.4231000 | $0.3980000 | $0.4240000 | $0.3938000 |
| 2026-02-16 | $0.3980000 | $0.3991000 | $0.4074000 | $0.3956000 |
| 2026-02-17 | $0.3991000 | $0.3949000 | $0.4005000 | $0.3882000 |
| 2026-02-18 | $0.3949000 | $0.3849000 | $0.4017000 | $0.3831000 |
| 2026-02-19 | $0.3849000 | $0.3825000 | $0.3881000 | $0.3729000 |
| 2026-02-20 | $0.3825000 | $0.3922000 | $0.3939000 | $0.3806000 |
| 2026-02-21 | $0.3922000 | $0.3920000 | $0.3922000 | $0.3920000 |
| 2026-02-22 | $0.3889000 | $0.3795000 | $0.3890000 | $0.3744000 |
| 2026-02-23 | $0.3795000 | $0.3684000 | $0.3795000 | $0.3627000 |
| 2026-02-24 | $0.3684000 | $0.3663000 | $0.3748000 | $0.3629000 |
| 2026-02-25 | $0.3663000 | $0.3952000 | $0.4083000 | $0.3663000 |
| 2026-02-26 | $0.3952000 | $0.3918000 | $0.3984000 | $0.3822000 |
| 2026-02-27 | $0.3918000 | $0.3833000 | $0.4017000 | $0.3771000 |
| 2026-02-28 | $0.3833000 | $0.3843000 | $0.3860000 | $0.3583000 |
| 2026-03-01 | $0.3843000 | $0.3712000 | $0.4470000 | $0.3645000 |
| 2026-03-02 | $0.3712000 | $0.3761000 | $0.3885000 | $0.3681000 |
| 2026-03-03 | $0.3761000 | $0.3758000 | $0.3763000 | $0.3758000 |
| 2026-03-06 | $0.3840000 | $0.3707000 | $0.3909000 | $0.3660000 |
| 2026-03-07 | $0.3707000 | $0.3708000 | $0.3708000 | $0.3707000 |
| 2026-03-08 | $0.3614000 | $0.3591000 | $0.3683000 | $0.3579000 |
| 2026-03-09 | $0.3591000 | $0.3597000 | $0.3599000 | $0.3591000 |
| 2026-03-10 | $0.3632000 | $0.3630000 | $0.3738000 | $0.3594000 |
| 2026-03-11 | $0.3630000 | $0.3650000 | $0.3702000 | $0.3600000 |
| 2026-03-12 | $0.3650000 | $0.3655000 | $0.3657000 | $0.3650000 |
| 2026-03-13 | $0.3673000 | $0.3734000 | $0.3818000 | $0.3651000 |
| 2026-03-14 | $0.3734000 | $0.3737000 | $0.3737000 | $0.3734000 |
| 2026-03-16 | $0.3870000 | $0.4005000 | $0.4036000 | $0.3844000 |
| 2026-03-17 | $0.4005000 | $0.3969000 | $0.4041000 | $0.3922000 |
| 2026-03-18 | $0.3969000 | $0.3933000 | $0.4050000 | $0.3811000 |
| 2026-03-19 | $0.3933000 | $0.3934000 | $0.3934000 | $0.3933000 |
| 2026-03-21 | $0.4032000 | $0.3888000 | $0.4040000 | $0.3875000 |
| 2026-03-22 | $0.3888000 | $0.3786000 | $0.3930000 | $0.3746000 |
| 2026-03-23 | $0.3786000 | $0.3788000 | $0.3788000 | $0.3786000 |
| 2026-03-24 | $0.3938000 | $0.3998000 | $0.4009000 | $0.3903000 |
| 2026-03-25 | $0.3998000 | $0.3889000 | $0.4017000 | $0.3860000 |
| 2026-03-26 | $0.3889000 | $0.3701000 | $0.3896000 | $0.3662000 |
| 2026-03-27 | $0.3701000 | $0.3508000 | $0.3745000 | $0.3488000 |
| 2026-03-28 | $0.3508000 | $0.3506000 | $0.3508000 | $0.3506000 |
| 2026-03-30 | $0.3401000 | $0.3467000 | $0.3555000 | $0.3397000 |
| 2026-03-31 | $0.3467000 | $0.3524000 | $0.3560000 | $0.3438000 |
| 2026-04-01 | $0.3524000 | $0.3516000 | $0.3579000 | $0.3473000 |
| 2026-04-02 | $0.3516000 | $0.3427000 | $0.3528000 | $0.3389000 |
| 2026-04-03 | $0.3427000 | $0.3493000 | $0.3592000 | $0.3420000 |
| 2026-04-04 | $0.3493000 | $0.3487000 | $0.3502000 | $0.3418000 |
| 2026-04-05 | $0.3487000 | $0.3448000 | $0.3488000 | $0.3382000 |
| 2026-04-06 | $0.3448000 | $0.3459000 | $0.3459000 | $0.3448000 |
| 2026-04-07 | $0.3418000 | $0.3613000 | $0.3632000 | $0.3384000 |
| 2026-04-08 | $0.3613000 | $0.3521000 | $0.3669000 | $0.3514000 |
| 2026-04-09 | $0.3521000 | $0.3534000 | $0.3616000 | $0.3484000 |
| 2026-04-10 | $0.3534000 | $0.3589000 | $0.3644000 | $0.3517000 |
| 2026-04-11 | $0.3589000 | $0.3538000 | $0.3593000 | $0.3514000 |
| 2026-04-12 | $0.3538000 | $0.3418000 | $0.3539000 | $0.3412000 |
| 2026-04-13 | $0.3418000 | $0.3551000 | $0.3608000 | $0.3391000 |
| 2026-04-14 | $0.3551000 | $0.3463000 | $0.3563000 | $0.3421000 |
| 2026-04-15 | $0.3463000 | $0.3608000 | $0.3643000 | $0.3439000 |
| 2026-04-16 | $0.3608000 | $0.3765000 | $0.3766000 | $0.3586000 |
| 2026-04-17 | $0.3765000 | $0.3798000 | $0.3886000 | $0.3671000 |
| 2026-04-18 | $0.3798000 | $0.3799000 | $0.3799000 | $0.3798000 |
| 2026-04-22 | $0.3666000 | $0.3723000 | $0.3813000 | $0.3651000 |
| 2026-04-23 | $0.3723000 | $0.3722000 | $0.3724000 | $0.3722000 |
| 모집통화 | 거래소 |
|---|---|
| XTZ/USDT | ascendex |
| XTZ/BTC | bequant |
| XTZ/ETH | bequant |
| XTZ/USDT | bequant |
| XTZ/USDT | bibox |
| XTZ/USDT | bigone |
| XTZ/BTC | binance |
| XTZ/USDC | binance |
| XTZ/USDT | binance |
| XTZ/USDT | binanceusa |
| XTZ/USDT | bingx |
| XTZ/EUR | bit2me |
| XTZ/INR | bitbns |
| XTZ/USDT | bitci |
| XTZ/USD | bitfinex |
| XTZ/USDT | bitget |
| XTZ/KRW | bithumb |
| XTZ/THB | bitkub |
| XTZ/USDT | bitmart |
| XTZ/BTC | bitrue |
| XTZ/USDC | bitrue |
| XTZ/USDT | bitrue |
| XTZ/XRP | bitrue |
| XTZ/USDT | bitunix |
| XTZ/EUR | bitvavo |
| XTZ/USD | blockchaincom |
| XTZ/USDT | blockchaincom |
| XTZ/TRY | btcturk |
| XTZ/USDT | btcturk |
| XTZ/USDT | bybit |
| XTZ/USDT | bydfi |
| XTZ/EUR | cexio |
| XTZ/GBP | cexio |
| XTZ/USD | cexio |
| XTZ/USDC | cexio |
| XTZ/USDT | cexio |
| XTZ/BTC | coinbase |
| XTZ/EUR | coinbase |
| XTZ/GBP | coinbase |
| XTZ/USD | coinbase |
| XTZ/INR | coindcx |
| XTZ/BTC | coinex |
| XTZ/USDC | coinex |
| XTZ/USDT | coinex |
| XTZ/AUD | coinjar |
| XTZ/EUR | coinjar |
| XTZ/GBP | coinjar |
| XTZ/USD | coinjar |
| XTZ/USDC | coinjar |
| XTZ/USDT | coinjar |
| XTZ/KRW | coinone |
| XTZ/USD | cryptodotcom |
| XTZ/USDT | cryptodotcom |
| XTZ/USDT | digifinex |
| XTZ/USD | exmo |
| XTZ/USDC | exmo |
| XTZ/USDT | exmo |
| XTZ/USDT | fastex |
| XTZ/BRL | foxbit |
| XTZ/USDT | gateio |
| XTZ/GUSD | gemini |
| XTZ/USD | gemini |
| XTZ/BTC | hitbtc |
| XTZ/ETH | hitbtc |
| XTZ/USDC | hitbtc |
| XTZ/USDT | hitbtc |
| XTZ/JPY | huobijapan |
| XTZ/USDT | huobipro |
| XTZ/IDR | indodax |
| XTZ/KRW | korbit |
| XTZ/EUR | kraken |
| XTZ/USD | kraken |
| XTZ/USDC | kraken |
| XTZ/USDT | kraken |
| XTZ/BTC | kucoin |
| XTZ/USDT | kucoin |
| XTZ/USDT | latoken |
| XTZ/USDT | lbank |
| XTZ/BRL | mercadobitcoin |
| XTZ/USDT | mexc |
| XTZ/EUR | okex |
| XTZ/USD | okex |
| XTZ/USDT | okex |
| XTZ/USDT | phemex |
| XTZ/USDT | poloniex |
| XTZ/USDT | probit |
| XTZ/USDT | toobit |
| XTZ/BTC | upbit |
| XTZ/KRW | upbit |
| XTZ/BTC | whitebit |
| XTZ/USDC | whitebit |
| XTZ/USDT | whitebit |
| XTZ/USDT | xtpub |
| XTZ/PLN | zonda |
| XTZ/USDC | zonda |
Tezos is a new decentralized blockchain that governs itself by establishing a true digital commonwealth. It facilitates formal verification, a technique which mathematically proves the correctness of the code governing transactions and boosts the security of the most sensitive or financially weighted smart contracts.
Tezos takes a fundamentally different approach to governance by creating governance rules for stakeholders to approve of protocol upgrades that are then automatically deployed on the network. When a developer proposes a protocol upgrade, they can attach an invoice to be paid out to their address upon approval and inclusion of their upgrade. This approach provides a strong incentive for participation in the Tezos core development and further decentralizes the maintenance of the network. It compensates developers with tokens that have immediate value rather than forcing them to seek corporate sponsorships, foundation salaries, or work for Internet fame alone.
WARNING:
This is the price of HitBTC XTZ futures. HitBTC does not allow short-selling their futures; only previous purchasers of the futures can sell them. This means that the price is likely significantly higher than the price that would be determined by a market that allows short-selling, which would be more indicative of the true market value of XTZ
The contribution period starts on Saturday, July 1, 2017 at 6 am UTC and will last for 2000 bitcoin blocks, which should correspond approximately to 14 days. The minimum contribution is 0.1 BTC amounts smaller than this are considered donations.
Bonus Schedule -
| ICO 상태 | Finished |
|---|---|
| 토큰 공급량 | N/A |
| 시작 날짜 | 2017-07-01 |
| 종료 날짜 | 2017-07-13 |
| 기금 조성 (BTC) | 65,635 BTC; 361,122 ETH |
| 기금 조성 (USD) | 232000000 |
| 초기가 (USD) | 0.0001666 |
| 보안 감사 회사 | N/A |
| ICO 법적문제 | Corporation |
| ICO 관할권 | Switzerland |
| 법적 조언자 | MME |
| 블로그 | https://medium.com/tezos |
| 백서 | https://www.tezos.com/static/papers/white_paper.pdf |