TROY
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-16 | $0.0028320 | $0.0030590 | $0.0030590 | $0.0030590 |
| 2026-03-17 | $0.0030590 | $0.0030140 | $0.0030140 | $0.0030140 |
| 2026-03-18 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-21 | $0.0027900 | $0.0027100 | $0.0027100 | $0.0027100 |
| 2026-03-22 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-27 | $0.0026770 | $0.0025890 | $0.0025890 | $0.0025890 |
| 2026-03-28 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-30 | $0.0025780 | $0.0026320 | $0.0026320 | $0.0026320 |
| 2026-03-31 | $0.0026320 | $0.0027350 | $0.0027350 | $0.0027350 |
| 2026-04-01 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-04-02 | $0.0027820 | $0.0026740 | $0.0026740 | $0.0026740 |
| 2026-04-03 | $0.0026740 | $0.0026700 | $0.0026700 | $0.0026700 |
| 2026-04-04 | $0.0026700 | $0.0026850 | $0.0026850 | $0.0026850 |
| 2026-04-05 | $0.0026850 | $0.0027420 | $0.0027420 | $0.0027420 |
| 2026-04-06 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-04-07 | $0.0027400 | $0.0029120 | $0.0029120 | $0.0029120 |
| 2026-04-08 | $0.0029120 | $0.0028470 | $0.0028470 | $0.0028470 |
| 2026-04-09 | $0.0028470 | $0.0028470 | $0.0028470 | $0.0028470 |
| 2026-04-10 | $0.0028470 | $0.0029200 | $0.0029200 | $0.0029200 |
| 2026-04-11 | $0.0029200 | $0.0029720 | $0.0029720 | $0.0029720 |
| 2026-04-12 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-04-13 | $0.0028490 | $0.0030810 | $0.0030810 | $0.0030810 |
| 2026-04-14 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| Pair | Exchange |
|---|---|
| TROY/USDT | bitmart |
| TROY/USDT | gateio |
| TROY/USDT | latoken |
| TROY/USDT | xtpub |
Troy Trade is a global prime broker specialized in crypto trading and asset management. It provides crypto brokerage services for institutional clients and professional traders with revolutionary products, including spot & margin trading, derivatives, data, custody, lending and staking in one account.