FRM
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-27 | $0.0001690 | $0.0001610 | $0.0001690 | $0.0001560 |
| 2026-03-28 | $0.0001610 | $0.0001690 | $0.0001690 | $0.0001590 |
| 2026-03-30 | $0.0001640 | $0.0001660 | $0.0001690 | $0.0001560 |
| 2026-03-31 | $0.0001660 | $0.0001620 | $0.0001690 | $0.0001560 |
| 2026-04-01 | $0.0001620 | $0.0001620 | $0.0001650 | $0.0001600 |
| 2026-04-02 | $0.0001600 | $0.0001560 | $0.0001690 | $0.0001560 |
| 2026-04-03 | $0.0001560 | $0.0001630 | $0.0001630 | $0.0001560 |
| 2026-04-11 | $0.0001650 | $0.0001600 | $0.0001690 | $0.0001560 |
| 2026-04-12 | $0.0001600 | $0.0001670 | $0.0001670 | $0.0001600 |
| 2026-04-13 | $0.0001660 | $0.0001570 | $0.0001690 | $0.0001560 |
| 2026-04-14 | $0.0001570 | $0.0001640 | $0.0001650 | $0.0001570 |
| 2026-04-26 | $0.0001590 | $0.0001640 | $0.0001690 | $0.0001570 |
| 2026-04-27 | $0.0001640 | $0.0001670 | $0.0001670 | $0.0001640 |
| 2026-05-11 | $0.0001650 | $0.0001590 | $0.0001690 | $0.0001570 |
| 2026-05-12 | $0.0001590 | $0.0001660 | $0.0001660 | $0.0001580 |
| Pair | Exchange |
|---|---|
| FRM/USDT | ascendex |
Ferrum Network, designed by a distributed systems expert with over ten years experience at the world’s biggest tech companies, was built to address two fundamental problems impeding the mainstream adoption of cryptocurrencies: slow transaction speeds and the lack of interoperability between networks. Instead of building a standalone network, Ferrum Network leverages the values of existing blockchains and connects them to a high-speed transaction layer that enables peer-to-peer transactions of any digital asset.