AKRO
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-16 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-17 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-18 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| 2026-03-21 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-22 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| 2026-03-25 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-26 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-27 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-28 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| 2026-03-30 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-03-31 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0001600 |
| 2026-04-01 | $0.0001650 | $0.0001650 | $0.0001650 | $0.0001650 |
| Pair | Exchange |
|---|---|
| AKRO/USDT | ascendex |
| AKRO/USDT | latoken |
Akropolis is a domain-specific financial protocol dedicated to the needs of the informal bank-less economy. It can be implemented on any blockchain with a Turing-complete [4] virtual machine. The proposed initial implementation is on the Ethereum blockchain.