VLX
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2026-03-16 | $0.0007280 | $0.0007490 | $0.0007490 | $0.0007490 |
| 2026-03-17 | $0.0007490 | $0.0007390 | $0.0007390 | $0.0007390 |
| 2026-03-18 | $0.0007390 | $0.0007120 | $0.0007120 | $0.0007120 |
| 2026-03-19 | $0.0010060 | $0.0010060 | $0.0010060 | $0.0010060 |
| 2026-03-21 | $0.0007050 | $0.0006890 | $0.0006890 | $0.0006890 |
| 2026-03-22 | $0.0006890 | $0.0006780 | $0.0006780 | $0.0006780 |
| 2026-03-23 | $0.0010060 | $0.0010060 | $0.0010060 | $0.0010060 |
| 2026-03-24 | $0.0007090 | $0.0007050 | $0.0007050 | $0.0007050 |
| 2026-03-25 | $0.0007050 | $0.0007130 | $0.0007130 | $0.0007130 |
| 2026-03-26 | $0.0007130 | $0.0006880 | $0.0006880 | $0.0006880 |
| 2026-03-27 | $0.0006880 | $0.0006640 | $0.0006640 | $0.0006640 |
| 2026-03-28 | $0.0010050 | $0.0010050 | $0.0010050 | $0.0010050 |
| 2026-03-30 | $0.0006600 | $0.0006670 | $0.0006670 | $0.0006670 |
| 2026-03-31 | $0.0006670 | $0.0006820 | $0.0006820 | $0.0006820 |
| 2026-04-01 | $0.0006820 | $0.0006810 | $0.0006810 | $0.0006810 |
| 2026-04-02 | $0.0010060 | $0.0010060 | $0.0010060 | $0.0010060 |
| Paio | Scambio |
|---|---|
| VLX/USDT | gateio |
| VLX/USDT | huobipro |
| VLX/USDT | latoken |
Velox is a PoS cryptocurrency based on the Scrypt algorithm that will empower the Velox project. The Velox project has two major services, VeloxBolt, a completely offshore and anonymous exchange, and BoltSwap, an interface that allows users to download an open-source wallet with a built-in "swap" feature which gives users the possibility to swap crypto currencies with each other.