WIN
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-16 | $0.0000220 | $0.0000230 | $0.0000230 | $0.0000220 |
| 2026-03-17 | $0.0000230 | $0.0000230 | $0.0000240 | $0.0000220 |
| 2026-03-18 | $0.0000230 | $0.0000220 | $0.0000230 | $0.0000210 |
| 2026-03-19 | $0.0000220 | $0.0000220 | $0.0000220 | $0.0000220 |
| 2026-03-21 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000210 |
| 2026-03-22 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000200 |
| 2026-03-23 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000210 |
| 2026-03-24 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000200 |
| 2026-03-25 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000210 |
| 2026-03-26 | $0.0000210 | $0.0000200 | $0.0000210 | $0.0000200 |
| 2026-03-27 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000200 |
| 2026-03-28 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
| 2026-03-30 | $0.0000200 | $0.0000190 | $0.0000200 | $0.0000190 |
| 2026-03-31 | $0.0000190 | $0.0000200 | $0.0000200 | $0.0000190 |
| 2026-04-01 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000200 |
| 2026-04-02 | $0.0000200 | $0.0000190 | $0.0000200 | $0.0000190 |
| 2026-04-03 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
| 2026-04-04 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
| 2026-04-05 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
| 2026-04-06 | $0.0000190 | $0.0000190 | $0.0000190 | $0.0000190 |
| Pair | Exchange |
|---|---|
| WIN/USDT | ascendex |
| WIN/USDT | bibox |
| WIN/EUR | binance |
| WIN/TRX | binance |
| WIN/USDT | binance |
| WIN/USDT | bingx |
| WIN/INR | bitbns |
| WIN/TRY | bitci |
| WIN/USDT | bitci |
| WIN/USDT | bitget |
| WIN/USDT | bitmart |
| WIN/USDT | bitrue |
| WIN/USDT | bitunix |
| WIN/EUR | bitvavo |
| WIN/USDT | bydfi |
| WIN/INR | coindcx |
| WIN/USDT | coinex |
| WIN/USDT | digifinex |
| WIN/USDT | gateio |
| WIN/BTC | hitbtc |
| WIN/USDC | hitbtc |
| WIN/USDT | hitbtc |
| WIN/USDT | huobipro |
| WIN/EUR | kraken |
| WIN/USD | kraken |
| WIN/BTC | kucoin |
| WIN/TRX | kucoin |
| WIN/USDT | kucoin |
| WIN/USDT | latoken |
| WIN/USDT | lbank |
| WIN/BRL | mercadobitcoin |
| WIN/USDT | mexc |
| WIN/USD | okex |
| WIN/USDT | okex |
| WIN/USDT | p2pb2b |
| WIN/USDT | phemex |
| WIN/USDD | poloniex |
| WIN/USDT | poloniex |
| WIN/USDT | toobit |
| WIN/USDT | whitebit |
| WIN/USDT | xtpub |
The WCoin is an ERC-20 compliant token that will empower the Wawllet platform. The Wawllet platform will enable individuals to interact with banks and financial service providers in a fast and easy way providing a global network of banks, exchanges and other financial institutions leveraging the blockchain technology.