ZLW
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-16 | $0.0012000 | $0.0011940 | $0.0012240 | $0.0011800 |
| 2026-03-17 | $0.0011940 | $0.0012090 | $0.0012630 | $0.0011780 |
| 2026-03-18 | $0.0012090 | $0.0012150 | $0.0012300 | $0.0012050 |
| 2026-03-19 | $0.0012150 | $0.0012160 | $0.0012180 | $0.0012130 |
| 2026-03-21 | $0.0012210 | $0.0011950 | $0.0012310 | $0.0011920 |
| 2026-03-22 | $0.0011950 | $0.0012150 | $0.0012420 | $0.0011790 |
| 2026-03-23 | $0.0012150 | $0.0012140 | $0.0012150 | $0.0012140 |
| 2026-03-24 | $0.0012080 | $0.0012090 | $0.0012130 | $0.0012060 |
| 2026-03-25 | $0.0012090 | $0.0011720 | $0.0012120 | $0.0011630 |
| 2026-03-26 | $0.0011720 | $0.0011860 | $0.0011930 | $0.0011650 |
| 2026-03-27 | $0.0011860 | $0.0011950 | $0.0012040 | $0.0011850 |
| 2026-03-28 | $0.0011950 | $0.0011960 | $0.0011960 | $0.0011950 |
| 2026-03-30 | $0.0011860 | $0.0012130 | $0.0012330 | $0.0011840 |
| 2026-03-31 | $0.0012130 | $0.0012020 | $0.0012160 | $0.0011990 |
| 2026-04-01 | $0.0012020 | $0.0012040 | $0.0012080 | $0.0012000 |
| 2026-04-02 | $0.0012040 | $0.0012060 | $0.0012080 | $0.0012030 |
| 2026-04-03 | $0.0012060 | $0.0012050 | $0.0012080 | $0.0012030 |
| 2026-04-04 | $0.0012050 | $0.0012040 | $0.0012050 | $0.0012040 |
| Pair | Exchange |
|---|---|
| ZLW/USDT | gateio |
| ZLW/USDT | probit |
Online trading platform ZELWIN is a place where digital assets and e-commerce are combined.
For every purchase, customers get guaranteed cashback in ZLW tokens. They instantly are able to exchange these tokens for various cryptocurrencies, USD/EUR, send them to VISA/MasterCard, or save them up.