JST
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2025-03-13 | $0.0292800 | $0.0300000 | $0.0308100 | $0.0283800 |
2025-03-14 | $0.0300000 | $0.0299600 | $0.0300000 | $0.0299400 |
2025-03-27 | $0.0312900 | $0.0314000 | $0.0322700 | $0.0305300 |
2025-03-28 | $0.0314000 | $0.0313700 | $0.0314100 | $0.0313700 |
2025-04-02 | $0.0311600 | $0.0312300 | $0.0322200 | $0.0310700 |
2025-04-03 | $0.0312300 | $0.0312300 | $0.0312300 | $0.0312300 |
2025-04-05 | $0.0317500 | $0.0314600 | $0.0317500 | $0.0313500 |
2025-04-06 | $0.0314600 | $0.0314600 | $0.0314600 | $0.0314600 |
2025-04-08 | $0.0298300 | $0.0290900 | $0.0306400 | $0.0290800 |
2025-04-09 | $0.0290900 | $0.0297600 | $0.0297600 | $0.0285700 |
2025-04-10 | $0.0297600 | $0.0295400 | $0.0300900 | $0.0295400 |
2025-04-11 | $0.0286400 | $0.0308500 | $0.0316900 | $0.0291900 |
2025-04-12 | $0.0308500 | $0.0308600 | $0.0308700 | $0.0308500 |
2025-04-15 | $0.0312900 | $0.0301100 | $0.0309500 | $0.0292700 |
2025-04-16 | $0.0301100 | $0.0301100 | $0.0301100 | $0.0300900 |
2025-04-17 | $0.0308900 | $0.0306200 | $0.0308900 | $0.0305200 |
2025-04-18 | $0.0306200 | $0.0304700 | $0.0306200 | $0.0304200 |
2025-04-19 | $0.0304700 | $0.0311000 | $0.0311000 | $0.0304700 |
2025-04-20 | $0.0306200 | $0.0306600 | $0.0306600 | $0.0298100 |
2025-04-21 | $0.0306600 | $0.0306600 | $0.0306800 | $0.0306600 |
Pair | Austausch |
---|---|
JST/USDT | ascendex |
JST/BTC | binance |
JST/USDT | binance |
JST/USDT | bingx |
JST/TRY | bitci |
JST/USDT | bitci |
JST/USD | bitfinex |
JST/USDT | bitfinex |
JST/USDT | bitget |
JST/KRW | bithumb |
JST/USDT | bitmart |
JST/BTC | bitrue |
JST/USDC | bitrue |
JST/USDT | bitrue |
JST/EUR | bitvavo |
JST/USDT | bybit |
JST/USDT | bydfi |
JST/USDT | coinex |
JST/USDT | coinw |
JST/USDT | digifinex |
JST/USDT | gateio |
JST/BTC | hitbtc |
JST/USDT | hitbtc |
JST/BTC | huobipro |
JST/ETH | huobipro |
JST/USDD | huobipro |
JST/USDT | huobipro |
JST/IDR | indodax |
JST/USDT | kucoin |
JST/USDT | latoken |
JST/BRL | mercadobitcoin |
JST/USDT | mexc |
JST/BTC | nominex |
JST/USDT | nominex |
JST/USDT | okex |
JST/TRX | poloniex |
JST/USDD | poloniex |
JST/USDT | poloniex |
JST/BTC | probit |
JST/USDT | probit |
JST/BTC | upbit |
JST/KRW | upbit |
JST/USDT | wazirx |
JST/BTC | whitebit |
JST/USDT | whitebit |
JST/USDT | xtpub |
JST is a part of the USDJ currency system. Holding JST can participate in the community governance of JUST and pay the stabilization fee for CDP borrowing in the JUST system.