LUNA
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2025-08-10 | $0.1676000 | $0.1651000 | $0.1703000 | $0.1610000 |
2025-08-11 | $0.1651000 | $0.1591000 | $0.1683000 | $0.1575000 |
2025-08-12 | $0.1591000 | $0.1649000 | $0.1736000 | $0.1565000 |
2025-08-13 | $0.1649000 | $0.1687000 | $0.1708000 | $0.1633000 |
2025-08-14 | $0.1687000 | $0.1687000 | $0.1687000 | $0.1687000 |
2025-08-15 | $0.1534000 | $0.1543000 | $0.1563000 | $0.1491000 |
2025-08-16 | $0.1543000 | $0.1608000 | $0.1632000 | $0.1539000 |
2025-08-17 | $0.1608000 | $0.1580000 | $0.1649000 | $0.1573000 |
2025-08-18 | $0.1580000 | $0.1536000 | $0.1583000 | $0.1512000 |
2025-08-19 | $0.1536000 | $0.1495000 | $0.1573000 | $0.1492000 |
2025-08-20 | $0.1495000 | $0.1555000 | $0.1564000 | $0.1490000 |
2025-08-21 | $0.1555000 | $0.1521000 | $0.1564000 | $0.1509000 |
2025-08-22 | $0.1521000 | $0.1634000 | $0.1650000 | $0.1486000 |
2025-08-23 | $0.1634000 | $0.1632000 | $0.1700000 | $0.1594000 |
2025-08-24 | $0.1632000 | $0.1579000 | $0.1640000 | $0.1545000 |
2025-08-25 | $0.1579000 | $0.1443000 | $0.1592000 | $0.1385000 |
2025-08-26 | $0.1443000 | $0.1498000 | $0.1511000 | $0.1424000 |
2025-08-27 | $0.1498000 | $0.1489000 | $0.1515000 | $0.1471000 |
2025-08-28 | $0.1491000 | $0.1493000 | $0.1493000 | $0.1491000 |
2025-08-29 | $0.1530000 | $0.1461000 | $0.1540000 | $0.1424000 |
2025-08-30 | $0.1461000 | $0.1482000 | $0.1489000 | $0.1436000 |
2025-08-31 | $0.1482000 | $0.1471000 | $0.1531000 | $0.1471000 |
2025-09-01 | $0.1471000 | $0.1436000 | $0.1505000 | $0.1393000 |
2025-09-02 | $0.1438000 | $0.1438000 | $0.1438000 | $0.1435000 |
Pair | Austausch |
---|---|
LUNA/USDT | bibox |
LUNA/USDT | bigone |
LUNA/TRY | binance |
LUNA/USDT | binance |
LUNA/USDT | bingx |
LUNA/USDT | bitget |
LUNA/USDT | bitmart |
LUNA/USDC | bitrue |
LUNA/USDT | bitrue |
LUNA/EUR | bitvavo |
LUNA/TRY | btcturk |
LUNA/USDT | btcturk |
LUNA/USDT | bybit |
LUNA/USDT | bydfi |
LUNA/INR | coindcx |
LUNA/BTC | coinex |
LUNA/USDT | coinex |
LUNA/USDT | coinw |
LUNA/USD | cryptodotcom |
LUNA/USDT | cryptodotcom |
LUNA/USDT | digifinex |
LUNA/USDT | gateio |
LUNA/BTC | hitbtc |
LUNA/ETH | hitbtc |
LUNA/USDC | hitbtc |
LUNA/USDT | hitbtc |
LUNA/USDT | huobipro |
LUNA/IDR | indodax |
LUNA/EUR | kraken |
LUNA/USD | kraken |
LUNA/USDC | kucoin |
LUNA/USDT | kucoin |
LUNA/USDT | latoken |
LUNA/USDT | lbank |
LUNA/USDT | mexc |
LUNA/USD | okex |
LUNA/USDC | okex |
LUNA/USDT | okex |
LUNA/USDT | phemex |
LUNA/USDT | poloniex |
LUNA/USDT | whitebit |
LUNA/USDT | xtpub |
LUNA/PLN | zonda |
LUNA/USDC | zonda |
Terra (LUNA) is a price-stable cryptocurrency aimed at mass adoption. As its scale grows, Terra is aimed to evolve into a new financial infrastructure for the next generation of decentralized apps. Terra is also a protocol of money that ensures price-stability by algorithmically expanding and contracting supply. Terra uses seigniorage created by its minting operations as a transaction stimulus, thereby facilitating adoption.