REPO
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2026-03-27 | $0.2517000 | $0.2429000 | $0.2429000 | $0.2429000 |
| 2026-03-28 | $0.2429000 | $0.2428000 | $0.2429000 | $0.2427000 |
| 2026-03-30 | $0.2414000 | $0.2443000 | $0.2443000 | $0.2443000 |
| 2026-03-31 | $0.2443000 | $0.2497000 | $0.2497000 | $0.2497000 |
| 2026-04-01 | $0.2497000 | $0.2493000 | $0.2497000 | $0.2491000 |
| 2026-04-02 | $0.2493000 | $0.2448000 | $0.2448000 | $0.2448000 |
| 2026-04-03 | $0.2448000 | $0.2450000 | $0.2451000 | $0.2448000 |
| 2026-04-04 | $0.2450000 | $0.2463000 | $0.2463000 | $0.2463000 |
| 2026-04-05 | $0.2463000 | $0.2463000 | $0.2463000 | $0.2462000 |
| 2026-04-08 | $0.2632000 | $0.2603000 | $0.2603000 | $0.2603000 |
| 2026-04-09 | $0.2602000 | $0.2628000 | $0.2628000 | $0.2628000 |
| 2026-04-10 | $0.2628000 | $0.2629000 | $0.2630000 | $0.2626000 |
| 2026-04-11 | $0.2671000 | $0.2675000 | $0.2675000 | $0.2675000 |
| 2026-04-12 | $0.2675000 | $0.2673000 | $0.2675000 | $0.2673000 |
| 2026-04-13 | $0.2589000 | $0.2725000 | $0.2725000 | $0.2725000 |
| 2026-04-14 | $0.2725000 | $0.2727000 | $0.2727000 | $0.2724000 |
| 2026-04-24 | $0.2865000 | $0.2835000 | $0.2835000 | $0.2835000 |
| 2026-04-25 | $0.2835000 | $0.2837000 | $0.2837000 | $0.2835000 |
| 2026-04-26 | $0.2842000 | $0.2879000 | $0.2879000 | $0.2879000 |
| 2026-04-27 | $0.2879000 | $0.2883000 | $0.2884000 | $0.2879000 |
| 2026-05-03 | $0.2880000 | $0.2875000 | $0.2875000 | $0.2875000 |
| 2026-05-04 | $0.2875000 | $0.2874000 | $0.2875000 | $0.2870000 |
| 2026-05-11 | $0.3008000 | $0.2991000 | $0.2991000 | $0.2991000 |
| 2026-05-12 | $0.2991000 | $0.2990000 | $0.2992000 | $0.2988000 |
Repo Coin is a decentralized platform for the car lending and repossession industry. Repo Coin's team aims to use blockchain technology to solve the industry problems related to insecurities of non-payment by the borrowers.
REPO is a Stellar-based token that serves as a currency on the Repo Coin platform.