XLQ
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-27 | $0.0027510 | $0.0026550 | $0.0026550 | $0.0026550 |
| 2026-03-28 | $0.0026550 | $0.0026530 | $0.0026550 | $0.0026520 |
| 2026-03-30 | $0.0026390 | $0.0026700 | $0.0026700 | $0.0026700 |
| 2026-03-31 | $0.0026700 | $0.0026690 | $0.0026710 | $0.0026660 |
| 2026-04-02 | $0.0027240 | $0.0026760 | $0.0026760 | $0.0026760 |
| 2026-04-03 | $0.0026760 | $0.0026780 | $0.0026790 | $0.0026760 |
| 2026-04-11 | $0.0029200 | $0.0029230 | $0.0029230 | $0.0029230 |
| 2026-04-12 | $0.0029230 | $0.0029200 | $0.0029230 | $0.0029200 |
| 2026-04-26 | $0.0031060 | $0.0031470 | $0.0031470 | $0.0031470 |
| 2026-04-27 | $0.0031470 | $0.0031540 | $0.0031540 | $0.0031470 |
| 2026-05-11 | $0.0032880 | $0.0032690 | $0.0032690 | $0.0032690 |
| 2026-05-12 | $0.0032690 | $0.0032700 | $0.0032700 | $0.0032650 |
ALQO, ‘A Liquid Object' is a Proof-of-Stake cryptocurrency building a liquid digital asset ecosystem powered by its upcoming proprietary blockchain, FALQON. With FALQON, ALQO aims to ultimately compete with high throughput centralized payment networks through the implementation of a decentralized node network.