POLY
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-03-16 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-17 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-18 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-19 | $0.0713 | $0.0713 | $0.0713 | $0.0713 |
| 2026-03-21 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-22 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-23 | $0.0679 | $0.0680 | $0.0681 | $0.0679 |
| 2026-03-24 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-25 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-26 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-27 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-28 | $0.0664 | $0.0664 | $0.0664 | $0.0664 |
| 2026-03-30 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-03-31 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-01 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-02 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-03 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-04 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-05 | $0.2082000 | $0.2082000 | $0.2082000 | $0.2082000 |
| 2026-04-06 | $0.0691 | $0.0695 | $0.0696 | $0.0691 |
| Pair | Exchange |
|---|---|
| POLY/INR | bitbns |
| POLY/IDR | indodax |
| POLY/USDT | latoken |
Polybit is a proof of work scrypt based alternative crypto currency with a 10% premine and a block time target of 3 minutes, a hard cap of 150 million units and a difficulty retargetting every 24 hours. The website URL is inactive at the time of writing.