AION
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-08-12 | $0.0019430 | $0.0021110 | $0.0021110 | $0.0021110 |
| 2025-08-13 | $0.0009310 | $0.0009310 | $0.0009310 | $0.0009310 |
| 2025-08-17 | $0.0020360 | $0.0020590 | $0.0020590 | $0.0020590 |
| 2025-08-18 | $0.0009320 | $0.0009010 | $0.0009320 | $0.0005000 |
| 2025-08-19 | $0.0009010 | $0.0009010 | $0.0009010 | $0.0009010 |
| 2025-08-20 | $0.0018750 | $0.0019910 | $0.0019910 | $0.0019910 |
| 2025-08-21 | $0.0005000 | $0.0005000 | $0.0005000 | $0.0005000 |
| 2025-08-22 | $0.0019430 | $0.0022220 | $0.0022220 | $0.0022220 |
| 2025-08-23 | $0.0005000 | $0.0005000 | $0.0005000 | $0.0005000 |
| 2025-08-25 | $0.0021990 | $0.0020140 | $0.0020140 | $0.0020140 |
| 2025-08-26 | $0.0005000 | $0.0005000 | $0.0005000 | $0.0005000 |
| 2025-08-27 | $0.0021170 | $0.0020700 | $0.0020700 | $0.0020700 |
| 2025-08-28 | $0.0005000 | $0.0005000 | $0.0005000 | $0.0005000 |
| 2025-08-29 | $0.0020760 | $0.0020060 | $0.0020060 | $0.0020060 |
| 2025-08-30 | $0.0005000 | $0.0005000 | $0.0005000 | $0.0005000 |
| 2025-09-02 | $0.0019850 | $0.0019910 | $0.0019910 | $0.0019910 |
| 2025-09-03 | $0.0004590 | $0.0004590 | $0.0004590 | $0.0004590 |
| 2025-09-16 | $0.0020820 | $0.0020710 | $0.0020710 | $0.0020710 |
| 2025-09-17 | $0.0004590 | $0.0004590 | $0.0004590 | $0.0004590 |
| 2025-09-20 | $0.0020570 | $0.0020620 | $0.0020620 | $0.0020620 |
| 2025-09-21 | $0.0004590 | $0.0004590 | $0.0004590 | $0.0004590 |
| 2025-10-02 | $0.0007860 | $0.0007500 | $0.0007850 | $0.0007500 |
| 2025-10-03 | $0.0007500 | $0.0007500 | $0.0007500 | $0.0007500 |
| 2025-10-17 | $0.0017920 | $0.0017630 | $0.0017630 | $0.0017630 |
| 2025-10-18 | $0.0007500 | $0.0007500 | $0.0007500 | $0.0007500 |
| 2025-10-20 | $0.0018330 | $0.0018310 | $0.0018310 | $0.0018310 |
| 2025-10-21 | $0.0018310 | $0.0017830 | $0.0017830 | $0.0017830 |
| 2025-10-22 | $0.0017830 | $0.0017510 | $0.0017510 | $0.0017510 |
| 2025-10-23 | $0.0007500 | $0.0007500 | $0.0007500 | $0.0007500 |
| 2025-11-05 | $0.0004590 | $0.0004590 | $0.0007200 | $0.0004590 |
| 2025-11-06 | $0.0004590 | $0.0007200 | $0.0007200 | $0.0004590 |
| 2025-11-07 | $0.0007200 | $0.0004590 | $0.0007200 | $0.0004590 |
| 2025-11-08 | $0.0007230 | $0.0007160 | $0.0007160 | $0.0007160 |
| 2025-11-09 | $0.0007160 | $0.0007160 | $0.0007160 | $0.0007160 |
| 2025-11-12 | $0.0007210 | $0.0007120 | $0.0007120 | $0.0007120 |
| 2025-11-13 | $0.0007000 | $0.0007000 | $0.0007000 | $0.0007000 |
| Çift | Değiş tokuş |
|---|---|
| AION/USDT | bitrue |
| AION/ETH | latoken |
| AION/USDT | latoken |
Aion network aims to provide a multi-tier blockchain system to improve the scalability, privacy, and interoperability of the blockchain. The Aion Network is designed to support custom blockchain architectures while providing a mechanism for cross-chain interoperability.
The AION token is the fuel used to create new blockchains and to monetize inter-chain bridges.