REV
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2026-03-16 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-17 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-18 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-19 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-03-21 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-22 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-23 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-03-24 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-25 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-26 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-27 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-28 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-03-30 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-31 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-01 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-02 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-03 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-04 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-05 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-06 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-04-07 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-08 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-09 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-10 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| Çift | Değiş tokuş |
|---|---|
| REV/USDT | probit |
REV is a Pow/PoS hybrid crypto currency and uses Revenu, which is an advertising platform site which acts as a MiddleMen(agent) between advertisers and surfers, to generate profir for members through advertisers & the revenue generated through external sources.