BIX
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2026-03-16 | $0.008011 | $0.008237 | $0.008237 | $0.008237 |
| 2026-03-17 | $0.008237 | $0.008133 | $0.008133 | $0.008133 |
| 2026-03-18 | $0.008133 | $0.008133 | $0.008146 | $0.008132 |
| 2026-03-21 | $0.007755 | $0.007580 | $0.007580 | $0.007580 |
| 2026-03-22 | $0.007580 | $0.007515 | $0.007580 | $0.007506 |
| 2026-03-25 | $0.007759 | $0.007844 | $0.007844 | $0.007844 |
| 2026-03-26 | $0.007844 | $0.007566 | $0.007566 | $0.007566 |
| 2026-03-27 | $0.007566 | $0.007300 | $0.007300 | $0.007300 |
| 2026-03-28 | $0.007300 | $0.007294 | $0.007300 | $0.007294 |
| 2026-03-30 | $0.007256 | $0.007342 | $0.007342 | $0.007342 |
| 2026-03-31 | $0.007342 | $0.007506 | $0.007506 | $0.007506 |
| 2026-04-01 | $0.007506 | $0.007493 | $0.007506 | $0.007488 |
| 2026-04-02 | $0.007492 | $0.007358 | $0.007358 | $0.007358 |
| 2026-04-03 | $0.007358 | $0.007365 | $0.007365 | $0.007365 |
| 2026-04-04 | $0.007365 | $0.007402 | $0.007402 | $0.007402 |
| 2026-04-05 | $0.007402 | $0.007590 | $0.007590 | $0.007590 |
| 2026-04-06 | $0.007590 | $0.007627 | $0.007652 | $0.007590 |
| 2026-04-07 | $0.007574 | $0.007911 | $0.007911 | $0.007911 |
| 2026-04-08 | $0.007911 | $0.007820 | $0.007820 | $0.007820 |
| 2026-04-09 | $0.007820 | $0.007898 | $0.007898 | $0.007898 |
| 2026-04-10 | $0.007898 | $0.007904 | $0.007905 | $0.007894 |
| Pair | Austausch |
|---|---|
| BIX/USDT | bibox |
The Biboxcoin is an Ethereum-based token that allows users to receive a discount for any fees on the Bibox platform, a pure cryptocurrency exchange. Bibox is a AI enhanced encrypted digital asset exchange, the platform uses an advanced distributed cluster system to ensure its handling capacity of more than 10 million users and enhance its huge error tolerance.