RSR
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2025-08-10 | $0.008903 | $0.009304 | $0.009665 | $0.008903 |
2025-08-11 | $0.009294 | $0.009262 | $0.009294 | $0.009246 |
2025-08-12 | $0.009065 | $0.009687 | $0.009847 | $0.008734 |
2025-08-13 | $0.009686 | $0.009690 | $0.009691 | $0.009674 |
2025-08-15 | $0.009152 | $0.009040 | $0.009379 | $0.008680 |
2025-08-16 | $0.009066 | $0.009061 | $0.009071 | $0.009060 |
2025-08-17 | $0.009148 | $0.009034 | $0.009506 | $0.009034 |
2025-08-18 | $0.009034 | $0.008666 | $0.009047 | $0.008472 |
2025-08-19 | $0.008666 | $0.008667 | $0.008668 | $0.008656 |
2025-08-20 | $0.008040 | $0.008504 | $0.008584 | $0.008001 |
2025-08-21 | $0.008509 | $0.008516 | $0.008516 | $0.008508 |
2025-08-22 | $0.007940 | $0.008908 | $0.009038 | $0.007733 |
2025-08-23 | $0.008881 | $0.008903 | $0.008903 | $0.008880 |
2025-08-24 | $0.008619 | $0.008372 | $0.008846 | $0.008170 |
2025-08-25 | $0.008372 | $0.007722 | $0.008480 | $0.007551 |
2025-08-26 | $0.007722 | $0.007981 | $0.008006 | $0.007590 |
2025-08-27 | $0.007981 | $0.007616 | $0.008044 | $0.007603 |
2025-08-28 | $0.007636 | $0.007630 | $0.007636 | $0.007628 |
2025-08-29 | $0.007982 | $0.007431 | $0.008000 | $0.007303 |
2025-08-30 | $0.007426 | $0.007410 | $0.007427 | $0.007410 |
2025-09-01 | $0.007271 | $0.007143 | $0.007479 | $0.006958 |
2025-09-02 | $0.007132 | $0.007130 | $0.007145 | $0.007127 |
Paio | Scambio |
---|---|
RSR/USDT | ascendex |
RSR/USDT | bibox |
RSR/ETH | bilaxy |
RSR/TRY | binance |
RSR/USDC | binance |
RSR/USDT | binance |
RSR/USDT | bingx |
RSR/EUR | bit2me |
RSR/USDT | bitget |
RSR/KRW | bithumb |
RSR/THB | bitkub |
RSR/USDT | bitmart |
RSR/USDT | bitrue |
RSR/USDT | bitunix |
RSR/EUR | bitvavo |
RSR/USDT | bydfi |
RSR/EUR | cexio |
RSR/USD | cexio |
RSR/USDT | cexio |
RSR/USD | coinbase |
RSR/INR | coindcx |
RSR/USDT | coinex |
RSR/USDT | coinw |
RSR/USD | cryptodotcom |
RSR/USDT | cryptodotcom |
RSR/USDT | cryptology |
RSR/USDT | digifinex |
RSR/USDT | exmo |
RSR/BRL | foxbit |
RSR/USDT | gateio |
RSR/BTC | hitbtc |
RSR/USDT | hitbtc |
RSR/USDT | huobipro |
RSR/IDR | indodax |
RSR/EUR | kraken |
RSR/USD | kraken |
RSR/BTC | kucoin |
RSR/USDT | kucoin |
RSR/USDT | latoken |
RSR/USDT | lbank |
RSR/BRL | mercadobitcoin |
RSR/ETH | mexc |
RSR/USDT | mexc |
RSR/USD | okex |
RSR/USDT | okex |
RSR/USDT | phemex |
RSR/USDT | poloniex |
RSR/USDT | probit |
RSR/USDT | toobit |
RSR/INR | unocoin |
RSR/BTC | upbit |
RSR/USDC | whitebit |
RSR/USDT | whitebit |
RSR/USDT | xtpub |
Reserve Protocol is a blockchain based stablecoin that enables people to protect and use their money globally. It's designed to help protect people against hyperinflation.