RDD
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-08-29 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2025-08-30 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2025-12-28 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2025-12-29 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-16 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-17 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-18 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-19 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-21 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-22 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-23 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-24 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-25 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-26 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-27 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-28 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-30 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-31 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-04-01 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-04-02 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| Paar | Vahetus |
|---|---|
| RDD/USDT | tradeogre |
| RDD/BTC | yobit |
| RDD/DOGE | yobit |
| RDD/ETH | yobit |
| RDD/USD | yobit |
| RDD/WAVES | yobit |
ReddCoin is trying to jump on the tipping bandwagon by making itself the social network donation go to default. A Scrypt coin with a 60 second block time and block retargeting using kimoto's gravity well. The coin also includes a 5% annual inflation after the 27.5 billion have been mined by PoW. Alongside Reddcoin inludes an innovative proof of stake velocity algorithm.